QUICK FACTS
This section provides concise answers to the most frequently asked questions about Delaware's labor market.Unemployment Rates (Seasonally Adjusted)
Area Unemployment Rates (Not Seasonally Adjusted)
Jobs - Delaware Nonfarm Totals - (Seasonally Adjusted)
Avg. Weekly Earnings - Delaware Production Workers, Manufacturing
Consumer Price Index - All Urban Consumers
Population Estimates
| Unemployment Rates (Seasonally Adjusted) | |||
| August 2008 | July 2008 | August 2007 | |
| Delaware | 4.9% | 4.4% | 3.2% |
| U.S. | 6.1% | 5.7% | 4.7% |
| Area Unemployment Rates (Not Seasonally Adjusted) | |||
| August 2008 | July 2008 | August 2007 | |
| New Castle County | 5.1% | 4.8% | 3.4% |
| Wilmington | 6.7% | 6.4% | 5.4% |
| Newark | 4.4% | 4.2% | 2.5% |
| Kent County | 5.2% | 4.5% | 3.3% |
| Dover | 5.3% | 4.4% | 3.7% |
| Sussex County | 4.3% | 3.9% | 2.7% |
| Jobs - Delaware Nonfarm Totals – (Seasonally Adjusted) | ||
| August 2008 | August 2007 | Net Change |
| 438,200 | 437,400 | +800 |
| Avg. Weekly Earnings – Delaware Production Workers, Manufacturing | ||
| August 2008 | July 2008 | August 2007 |
| $680.98 | $678.61 | $729.75 |
| Consumer Price Index – All Urban Consumers | |||
|
Percent Change to August 2008 from: |
|||
| August 2007 | June 2008 | July 2008 | |
| U.S. City Avg. | 5.4 | 0.1 | -0.4 |
| Phila.-Wilm.-Atlantic City * | 4.4 | 0.0 | N/A |
| * Will be published on a bi-monthly basis. | |||
| Population Estimates * | ||
| 2007 | 2020 Projected | |
| Delaware | 863,900 | 977,600 |
| New Castle County | 529,600 | 575,200 |
| Kent County | 150,500 | 175,700 |
| Sussex County | 183,800 | 226,800 |
| * Delaware Population Consortium, October 2006 | ||

