Nonfarm jobs in Delaware by detailed industry for the period October 2009, September 2009, and October 2008.
Delaware Nonfarm Employment by Selected Industry - Not Seasonally Adjusted
(in thousands)
| TOTAL NONFARM | 413.0 | 413.2 | 431.2 | -0.2 | -18.2 |
| Total Private | 349.9 | 351.3 | 368.0 | -1.4 | -18.1 |
| Goods Producing | 49.3 | 49.0 | 55.5 | 0.3 | -6.2 |
| Service-Providing | 363.7 | 364.2 | 375.7 | -0.5 | -12.0 |
| Private Srvc Provide | 300.6 | 302.3 | 312.5 | -1.7 | -11.9 |
| Natural Resources & Construction & Mining | 22.0 | 22.1 | 24.8 | -0.1 | -2.8 |
| Construction of Buildings | 6.6 | 6.7 | 6.9 | -0.1 | -0.3 |
| Special Trade Contractors | 13.0 | 12.9 | 14.7 | 0.1 | -1.7 |
| Manufacturing | 27.3 | 26.9 | 30.7 | 0.4 | -3.4 |
| Durable Goods | 9.3 | 8.9 | 12.3 | 0.4 | -3.0 |
| Transportation Equipment | 0.4 | 0.5 | 2.3 | -0.1 | -1.9 |
| Non-Durable Goods | 18.0 | 18.0 | 18.4 | 0.0 | -0.4 |
| Food Manufacturing | 9.1 | 9.2 | 9.0 | -0.1 | 0.1 |
| Trade, Transportation & Utilities | 75.7 | 75.9 | 79.7 | -0.2 | -4.0 |
| Wholesale Trade | 13.1 | 13.2 | 14.4 | -0.1 | -1.3 |
| Retail Trade | 49.3 | 49.7 | 51.6 | -0.4 | -2.3 |
| Motor Vehicle and Parts Dealers | 6.7 | 6.8 | 6.9 | -0.1 | -0.2 |
| Building Material & Garden Equipment | 4.6 | 4.7 | 4.7 | -0.1 | -0.1 |
| Food & Beverage Stores | 9.1 | 9.2 | 8.9 | -0.1 | 0.2 |
| General Merchandise Stores | 9.2 | 9.0 | 9.3 | 0.2 | -0.1 |
| Transportation, Warehousing, and Utilities | 13.3 | 13.0 | 13.7 | 0.3 | -0.4 |
| Information | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| Financial Activities | 43.3 | 43.6 | 45.4 | -0.3 | -2.1 |
| Finance and Insurance | 36.8 | 36.9 | 38.9 | -0.1 | -2.1 |
| Credit Intermediation & Related Activities | 25.5 | 25.6 | 27.2 | -0.1 | -1.7 |
| Depository Credit Intermediation | 7.8 | 7.8 | 8.2 | 0.0 | -0.4 |
| Nondepository Credit Intermediation | 14.0 | 14.0 | 16.0 | 0.0 | -2.0 |
| Securites, Commodity Contracts | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| Insurance Carriers and Related Activities | 7.3 | 7.3 | 7.5 | 0.0 | -0.2 |
| Real Estate and Rent and Leasing | 6.5 | 6.7 | 6.5 | -0.2 | 0.0 |
| Professional and Business Services | 53.6 | 52.9 | 58.2 | 0.7 | -4.6 |
| Professional, Scientific and Technical Sevices | 23.9 | 23.7 | 25.3 | 0.2 | -1.4 |
| Management of Companies and Enterprises | 10.0 | 10.1 | 10.5 | -0.1 | -0.5 |
| Administrative and Spport and Waste Management | 19.7 | 19.1 | 22.4 | 0.6 | -2.7 |
| Employment Services | 6.6 | 6.5 | 7.6 | 0.1 | -1.0 |
| Services to Buildings and Dwellings | 7.0 | 7.1 | 7.0 | -0.1 | 0.0 |
| Educational and Health Services | 61.9 | 61.9 | 60.9 | 0.0 | 1.0 |
| Educational Services | 8.1 | 8.0 | 7.8 | 0.1 | 0.3 |
| Health Care and Social Assistance | 53.8 | 53.9 | 53.1 | -0.1 | 0.7 |
| Ambulatory Health Care Services | 17.2 | 17.5 | 17.1 | -0.3 | 0.1 |
| Hospitals | 17.8 | 17.6 | 17.5 | 0.2 | 0.3 |
| Nursing and Residential Care Facilities | 9.3 | 9.3 | 9.2 | 0.0 | 0.1 |
| Social Assistance | 9.5 | 9.5 | 9.3 | 0.0 | 0.2 |
| Leisure and Hospitality | 38.8 | 41.1 | 40.8 | -2.3 | -2.0 |
| Arts, Entertainment, and Recreation | 7.2 | 7.5 | 8.2 | -0.3 | -1.0 |
| Accomodationand Food Services | 31.6 | 33.6 | 32.6 | -2.0 | -1.0 |
| Food Services and Drinking Places | 29.1 | 31.0 | 29.6 | -1.9 | -0.5 |
| Other Services | 20.3 | 19.9 | 20.5 | 0.4 | -0.2 |
| Government | 63.1 | 61.9 | 63.2 | 1.2 | -0.1 |
| Federal Government | 5.5 | 5.5 | 5.6 | 0.0 | -0.1 |
| State Government | 31.6 | 30.9 | 31.6 | 0.7 | 0.0 |
| State Government Educational Services | 12.6 | 11.9 | 12.7 | 0.7 | -0.1 |
| Local Government | 26.0 | 25.5 | 26.0 | 0.5 | 0.0 |
| Local Government Educational Services | 18.1 | 17.4 | 18.1 | 0.7 | 0.0 |
The underlying data for the table(s) are available for download by clicking
on the download link above. The download will be in Microsoft Excel format, comma
delimited.