| 00-0000 | Total, All Occupations | 68020 | 77970 | 1.38% | 2625 |
| 11-0000 | Management Occupations | 2889 | 3162 | 0.91% | 95 |
| 11-1000 | Top Executives | 732 | 760 | 0.38% | 24 |
| 11-1011 | Chief Executives | 130 | 134 | 0.30% | 4 |
| 11-1021 | General and Operations Managers | 492 | 507 | 0.30% | 16 |
| 11-1031 | Legislators | 110 | 119 | 0.79% | 4 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 109 | 125 | 1.38% | 4 |
| 11-2011 | Advertising and Promotions Managers | 17 | 17 | 0.00% | 0 |
| 11-2021 | Marketing Managers | 13 | 16 | 2.10% | 1 |
| 11-2022 | Sales Managers | 67 | 79 | 1.66% | 3 |
| 11-2031 | Public Relations Managers | 12 | 13 | 0.80% | 0 |
| 11-3000 | Operations Specialties Managers | 476 | 524 | 0.97% | 15 |
| 11-3011 | Administrative Services Managers | 85 | 99 | 1.54% | 3 |
| 11-3021 | Computer and Information Systems Managers | 109 | 126 | 1.46% | 4 |
| 11-3031 | Financial Managers | 146 | 159 | 0.86% | 4 |
| 11-3041 | Compensation and Benefits Managers | 7 | 7 | 0.00% | 0 |
| 11-3042 | Training and Development Managers | 2 | 2 | 0.00% | 0 |
| 11-3049 | Human Resources Managers, All Other | 13 | 14 | 0.74% | 0 |
| 11-3051 | Industrial Production Managers | 45 | 40 | -1.17% | 2 |
| 11-3061 | Purchasing Managers | 15 | 16 | 0.65% | 1 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 54 | 61 | 1.23% | 2 |
| 11-9000 | Other Management Occupations | 1572 | 1753 | 1.10% | 52 |
| 11-9011 | Farm, Ranch, and Other Agricultural Managers | 194 | 177 | -0.91% | 4 |
| 11-9021 | Construction Managers | 257 | 309 | 1.86% | 7 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 14 | 16 | 1.34% | 1 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 94 | 101 | 0.72% | 4 |
| 11-9033 | Education Administrators, Postsecondary | 111 | 113 | 0.18% | 4 |
| 11-9039 | Education Administrators, All Other | 4 | 4 | 0.00% | 0 |
| 11-9041 | Engineering Managers | 34 | 31 | -0.92% | 1 |
| 11-9051 | Food Service Managers | 194 | 218 | 1.17% | 6 |
| 11-9061 | Funeral Directors | 27 | 28 | 0.36% | 1 |
| 11-9071 | Gaming Managers | 21 | 27 | 2.55% | 1 |
| 11-9081 | Lodging Managers | 34 | 36 | 0.57% | 1 |
| 11-9111 | Medical and Health Services Managers | 275 | 338 | 2.08% | 12 |
| 11-9121 | Natural Sciences Managers | 41 | 46 | 1.16% | 2 |
| 11-9131 | Postmasters and Mail Superintendents | 14 | 13 | -0.74% | 0 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 51 | 62 | 1.97% | 2 |
| 11-9151 | Social and Community Service Managers | 89 | 102 | 1.37% | 3 |
| 11-9199 | Managers, All Other | 118 | 132 | 1.13% | 4 |
| 13-0000 | Business and Financial Operations Occupations | 2822 | 3449 | 2.03% | 118 |
| 13-1000 | Business Operations Specialists | 1621 | 1987 | 2.06% | 70 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 40 | 40 | 0.00% | 1 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 109 | 133 | 2.01% | 5 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 41 | 48 | 1.59% | 2 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 326 | 456 | 3.41% | 17 |
| 13-1051 | Cost Estimators | 71 | 87 | 2.05% | 3 |
| 13-1061 | Emergency Management Specialists | 7 | 9 | 2.55% | 0 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 65 | 80 | 2.10% | 3 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 39 | 50 | 2.52% | 2 |
| 13-1073 | Training and Development Specialists | 143 | 179 | 2.27% | 7 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 202 | 256 | 2.40% | 11 |
| 13-1081 | Logisticians | 70 | 76 | 0.83% | 2 |
| 13-1111 | Management Analysts | 255 | 292 | 1.36% | 8 |
| 13-1121 | Meeting and Convention Planners | 18 | 22 | 2.03% | 1 |
| 13-1199 | Business Operations Specialists, All Other | 235 | 259 | 0.98% | 8 |
| 13-2000 | Financial Specialists | 1201 | 1462 | 1.99% | 47 |
| 13-2011 | Accountants and Auditors | 576 | 704 | 2.03% | 23 |
| 13-2021 | Appraisers and Assessors of Real Estate | 84 | 97 | 1.45% | 3 |
| 13-2031 | Budget Analysts | 59 | 74 | 2.29% | 3 |
| 13-2041 | Credit Analysts | 1 | 2 | 7.18% | 0 |
| 13-2051 | Financial Analysts | 32 | 40 | 2.26% | 1 |
| 13-2052 | Personal Financial Advisors | 113 | 166 | 3.92% | 7 |
| 13-2053 | Insurance Underwriters | 14 | 14 | 0.00% | 0 |
| 13-2061 | Financial Examiners | 27 | 41 | 4.27% | 2 |
| 13-2071 | Loan Counselors | 18 | 17 | -0.57% | 0 |
| 13-2072 | Loan Officers | 80 | 87 | 0.84% | 2 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 97 | 112 | 1.45% | 5 |
| 13-2082 | Tax Preparers | 67 | 73 | 0.86% | 2 |
| 13-2099 | Financial Specialists, All Other | 33 | 35 | 0.59% | 1 |
| 15-0000 | Computer and Mathematical Occupations | 1170 | 1429 | 2.02% | 50 |
| 15-1000 | Computer Specialists | 1124 | 1376 | 2.04% | 48 |
| 15-1011 | Computer and Information Scientists, Research | 0 | 0 | -100.00% | 0 |
| 15-1021 | Computer Programmers | 222 | 230 | 0.35% | 5 |
| 15-1031 | Computer Software Engineers, Applications | 18 | 24 | 2.92% | 1 |
| 15-1032 | Computer Software Engineers, Systems Software | 49 | 65 | 2.87% | 2 |
| 15-1041 | Computer Support Specialists | 225 | 247 | 0.94% | 8 |
| 15-1051 | Computer Systems Analysts | 249 | 314 | 2.35% | 12 |
| 15-1061 | Database Administrators | 44 | 53 | 1.88% | 2 |
| 15-1071 | Network and Computer Systems Administrators | 171 | 203 | 1.73% | 6 |
| 15-1081 | Network Systems and Data Communications Analysts | 107 | 169 | 4.68% | 8 |
| 15-1099 | Computer Specialists, All Other | 39 | 71 | 6.17% | 4 |
| 15-2000 | Mathematical Scientists | 46 | 53 | 1.43% | 2 |
| 15-2031 | Operations Research Analysts | 22 | 27 | 2.07% | 1 |
| 15-2041 | Statisticians | 24 | 26 | 0.80% | 1 |
| 17-0000 | Architecture and Engineering Occupations | 1177 | 1340 | 1.31% | 43 |
| 17-1000 | Architects, Surveyors, and Cartographers | 67 | 81 | 1.92% | 3 |
| 17-1011 | Architects, Except Landscape and Naval | 32 | 38 | 1.73% | 1 |
| 17-1012 | Landscape Architects | 1 | 1 | 0.00% | 0 |
| 17-1021 | Cartographers and Photogrammetrists | 4 | 7 | 5.76% | 0 |
| 17-1022 | Surveyors | 30 | 35 | 1.55% | 1 |
| 17-2000 | Engineers | 584 | 649 | 1.06% | 21 |
| 17-2011 | Aerospace Engineers | 9 | 12 | 2.92% | 1 |
| 17-2021 | Agricultural Engineers | 1 | 1 | 0.00% | 0 |
| 17-2041 | Chemical Engineers | 4 | 3 | -2.84% | 0 |
| 17-2051 | Civil Engineers | 241 | 299 | 2.18% | 10 |
| 17-2071 | Electrical Engineers | 56 | 36 | -4.32% | 1 |
| 17-2072 | Electronics Engineers, Except Computer | 124 | 143 | 1.44% | 5 |
| 17-2081 | Environmental Engineers | 50 | 58 | 1.50% | 2 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 6 | 6 | 0.00% | 0 |
| 17-2112 | Industrial Engineers | 61 | 57 | -0.68% | 2 |
| 17-2131 | Materials Engineers | 2 | 1 | -6.70% | 0 |
| 17-2141 | Mechanical Engineers | 21 | 23 | 0.91% | 1 |
| 17-3000 | Drafters, Engineering, and Mapping Technicians | 526 | 610 | 1.49% | 20 |
| 17-3011 | Architectural and Civil Drafters | 46 | 50 | 0.84% | 1 |
| 17-3012 | Electrical and Electronics Drafters | 1 | 1 | 0.00% | 0 |
| 17-3013 | Mechanical Drafters | 14 | 10 | -3.31% | 0 |
| 17-3019 | Drafters, All Other | 2 | 2 | 0.00% | 0 |
| 17-3021 | Aerospace Engineering and Operations Technicians | 0 | 0 | -100.00% | 0 |
| 17-3022 | Civil Engineering Technicians | 221 | 256 | 1.48% | 8 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 102 | 136 | 2.92% | 5 |
| 17-3024 | Electro-Mechanical Technicians | 0 | 0 | -100.00% | 0 |
| 17-3025 | Environmental Engineering Technicians | 64 | 80 | 2.26% | 3 |
| 17-3026 | Industrial Engineering Technicians | 36 | 29 | -2.14% | 1 |
| 17-3027 | Mechanical Engineering Technicians | 0 | 0 | -100.00% | 0 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 10 | 11 | 0.96% | 0 |
| 17-3031 | Surveying and Mapping Technicians | 30 | 35 | 1.55% | 1 |
| 19-0000 | Life, Physical, and Social Science Occupations | 772 | 889 | 1.42% | 35 |
| 19-1000 | Life Scientists | 91 | 102 | 1.15% | 4 |
| 19-1012 | Food Scientists and Technologists | 13 | 16 | 2.10% | 1 |
| 19-1013 | Soil and Plant Scientists | 10 | 10 | 0.00% | 0 |
| 19-1021 | Biochemists and Biophysicists | 0 | 0 | -100.00% | 0 |
| 19-1022 | Microbiologists | 30 | 35 | 1.55% | 2 |
| 19-1023 | Zoologists and Wildlife Biologists | 0 | 0 | -100.00% | 0 |
| 19-1029 | Biological Scientists, All Other | 10 | 12 | 1.84% | 1 |
| 19-1031 | Conservation Scientists | 7 | 7 | 0.00% | 0 |
| 19-1032 | Foresters | 8 | 8 | 0.00% | 0 |
| 19-1041 | Epidemiologists | 13 | 14 | 0.74% | 0 |
| 19-2000 | Physical Scientists | 244 | 277 | 1.28% | 11 |
| 19-2031 | Chemists | 63 | 68 | 0.77% | 3 |
| 19-2032 | Materials Scientists | 8 | 9 | 1.19% | 0 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 158 | 183 | 1.48% | 7 |
| 19-2043 | Hydrologists | 14 | 16 | 1.34% | 1 |
| 19-2099 | Physical Scientists, All Other | 1 | 1 | 0.00% | 0 |
| 19-3000 | Social Scientists and Related Workers | 256 | 302 | 1.67% | 12 |
| 19-3011 | Economists | 28 | 29 | 0.35% | 1 |
| 19-3021 | Market Research Analysts | 62 | 81 | 2.71% | 4 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 45 | 51 | 1.26% | 2 |
| 19-3051 | Urban and Regional Planners | 93 | 108 | 1.51% | 3 |
| 19-3091 | Anthropologists and Archeologists | 3 | 5 | 5.24% | 0 |
| 19-3092 | Geographers | 1 | 1 | 0.00% | 0 |
| 19-3093 | Historians | 7 | 8 | 1.34% | 1 |
| 19-3099 | Social Scientists and Related Workers, All Other | 17 | 19 | 1.12% | 1 |
| 19-4000 | Life, Physical, and Social Science Technicians | 181 | 208 | 1.40% | 9 |
| 19-4011 | Agricultural and Food Science Technicians | 5 | 6 | 1.84% | 0 |
| 19-4021 | Biological Technicians | 33 | 38 | 1.42% | 2 |
| 19-4031 | Chemical Technicians | 40 | 40 | 0.00% | 1 |
| 19-4061 | Social Science Research Assistants | 56 | 70 | 2.26% | 4 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 10 | 12 | 1.84% | 1 |
| 19-4092 | Forensic Science Technicians | 15 | 19 | 2.39% | 1 |
| 19-4093 | Forest and Conservation Technicians | 1 | 1 | 0.00% | 0 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 21 | 22 | 0.47% | 1 |
| 21-0000 | Community and Social Services Occupations | 1429 | 1685 | 1.66% | 58 |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | 1423 | 1678 | 1.66% | 57 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 0 | 0 | -100.00% | 0 |
| 21-1012 | Educational, Vocational, and School Counselors | 278 | 318 | 1.35% | 10 |
| 21-1013 | Marriage and Family Therapists | 64 | 72 | 1.19% | 2 |
| 21-1014 | Mental Health Counselors | 19 | 22 | 1.48% | 1 |
| 21-1015 | Rehabilitation Counselors | 97 | 117 | 1.89% | 4 |
| 21-1019 | Counselors, All Other | 48 | 54 | 1.19% | 2 |
| 21-1021 | Child, Family, and School Social Workers | 388 | 443 | 1.33% | 15 |
| 21-1022 | Medical and Public Health Social Workers | 71 | 87 | 2.05% | 3 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 68 | 82 | 1.89% | 3 |
| 21-1029 | Social Workers, All Other | 21 | 24 | 1.34% | 1 |
| 21-1091 | Health Educators | 26 | 33 | 2.41% | 1 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 123 | 155 | 2.34% | 6 |
| 21-1093 | Social and Human Service Assistants | 203 | 251 | 2.15% | 9 |
| 21-1099 | Community and Social Service Specialists, All Other | 17 | 20 | 1.64% | 1 |
| 21-2000 | Religious Workers | 6 | 7 | 1.55% | 0 |
| 21-2011 | Clergy | 5 | 6 | 1.84% | 0 |
| 21-2021 | Directors, Religious Activities and Education | 1 | 1 | 0.00% | 0 |
| 21-2099 | Religious Workers, All Other | 0 | 0 | -100.00% | 0 |
| 23-0000 | Legal Occupations | 673 | 780 | 1.49% | 22 |
| 23-1000 | Lawyers, Judges, and Related Workers | 318 | 381 | 1.82% | 12 |
| 23-1011 | Lawyers | 248 | 304 | 2.06% | 10 |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 21 | 23 | 0.91% | 1 |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 19 | 23 | 1.93% | 1 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 30 | 31 | 0.33% | 1 |
| 23-2000 | Legal Support Workers | 355 | 399 | 1.18% | 9 |
| 23-2011 | Paralegals and Legal Assistants | 101 | 134 | 2.87% | 4 |
| 23-2091 | Court Reporters | 11 | 12 | 0.87% | 0 |
| 23-2092 | Law Clerks | 181 | 189 | 0.43% | 4 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 51 | 52 | 0.19% | 1 |
| 23-2099 | Legal Support Workers, All Other | 11 | 12 | 0.87% | 0 |
| 25-0000 | Education, Training, and Library Occupations | 4241 | 4848 | 1.35% | 155 |
| 25-1000 | Postsecondary Teachers | 857 | 978 | 1.33% | 27 |
| 25-1011 | Business Teachers, Postsecondary | 71 | 81 | 1.33% | 2 |
| 25-1021 | Computer Science Teachers, Postsecondary | 28 | 33 | 1.66% | 1 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 47 | 54 | 1.40% | 2 |
| 25-1032 | Engineering Teachers, Postsecondary | 7 | 7 | 0.00% | 0 |
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 30 | 34 | 1.26% | 1 |
| 25-1042 | Biological Science Teachers, Postsecondary | 39 | 45 | 1.44% | 1 |
| 25-1052 | Chemistry Teachers, Postsecondary | 18 | 20 | 1.06% | 1 |
| 25-1054 | Physics Teachers, Postsecondary | 28 | 33 | 1.66% | 1 |
| 25-1065 | Political Science Teachers, Postsecondary | 13 | 15 | 1.44% | 0 |
| 25-1066 | Psychology Teachers, Postsecondary | 13 | 15 | 1.44% | 0 |
| 25-1067 | Sociology Teachers, Postsecondary | 7 | 8 | 1.34% | 0 |
| 25-1069 | Social Sciences Teachers, Postsecondary, All Other | 33 | 37 | 1.15% | 1 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 16 | 18 | 1.19% | 1 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 49 | 56 | 1.34% | 2 |
| 25-1081 | Education Teachers, Postsecondary | 56 | 64 | 1.34% | 2 |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 10 | 11 | 0.96% | 0 |
| 25-1112 | Law Teachers, Postsecondary | 1 | 1 | 0.00% | 0 |
| 25-1113 | Social Work Teachers, Postsecondary | 23 | 26 | 1.23% | 1 |
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | 26 | 29 | 1.10% | 1 |
| 25-1122 | Communications Teachers, Postsecondary | 17 | 20 | 1.64% | 1 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 52 | 59 | 1.27% | 2 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 26 | 29 | 1.10% | 1 |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | 8 | 9 | 1.19% | 0 |
| 25-1191 | Graduate Teaching Assistants | 4 | 4 | 0.00% | 0 |
| 25-1192 | Home Economics Teachers, Postsecondary | 10 | 11 | 0.96% | 0 |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 17 | 20 | 1.64% | 1 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 174 | 200 | 1.40% | 6 |
| 25-1199 | Postsecondary Teachers, All Other | 34 | 39 | 1.38% | 1 |
| 25-2000 | Primary, Secondary, and Special Education School Teachers | 2475 | 2835 | 1.37% | 96 |
| 25-2011 | Preschool Teachers, Except Special Education | 197 | 231 | 1.61% | 7 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 46 | 53 | 1.43% | 2 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1005 | 1157 | 1.42% | 38 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 317 | 363 | 1.36% | 12 |
| 25-2023 | Vocational Education Teachers, Middle School | 1 | 1 | 0.00% | 0 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 312 | 337 | 0.77% | 12 |
| 25-2032 | Vocational Education Teachers, Secondary School | 62 | 68 | 0.93% | 2 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 328 | 386 | 1.64% | 14 |
| 25-2042 | Special Education Teachers, Middle School | 101 | 119 | 1.65% | 4 |
| 25-2043 | Special Education Teachers, Secondary School | 106 | 120 | 1.25% | 4 |
| 25-3000 | Other Teachers and Instructors | 265 | 321 | 1.94% | 10 |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 71 | 82 | 1.45% | 2 |
| 25-3021 | Self-Enrichment Education Teachers | 54 | 76 | 3.48% | 3 |
| 25-3099 | Teachers and Instructors, All Other | 140 | 163 | 1.53% | 5 |
| 25-4000 | Librarians, Curators, and Archivists | 151 | 168 | 1.07% | 6 |
| 25-4012 | Curators | 15 | 18 | 1.84% | 1 |
| 25-4021 | Librarians | 82 | 89 | 0.82% | 3 |
| 25-4031 | Library Technicians | 23 | 25 | 0.84% | 1 |
| 25-9000 | Other Education, Training, and Library Occupations | 493 | 546 | 1.03% | 16 |
| 25-9011 | Audio-Visual Collections Specialists | 6 | 6 | 0.00% | 0 |
| 25-9021 | Farm and Home Management Advisors | 6 | 5 | -1.81% | 0 |
| 25-9031 | Instructional Coordinators | 70 | 88 | 2.32% | 3 |
| 25-9041 | Teacher Assistants | 369 | 401 | 0.84% | 11 |
| 25-9099 | Education, Training, and Library Workers, All Other | 42 | 46 | 0.91% | 1 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 721 | 887 | 2.09% | 34 |
| 27-1000 | Art and Design Workers | 153 | 172 | 1.18% | 7 |
| 27-1011 | Art Directors | 3 | 4 | 2.92% | 0 |
| 27-1021 | Commercial and Industrial Designers | 0 | 0 | -100.00% | 0 |
| 27-1022 | Fashion Designers | 0 | 0 | -100.00% | 0 |
| 27-1023 | Floral Designers | 17 | 16 | -0.60% | 1 |
| 27-1024 | Graphic Designers | 57 | 70 | 2.08% | 3 |
| 27-1025 | Interior Designers | 1 | 1 | 0.00% | 0 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 47 | 51 | 0.82% | 2 |
| 27-1027 | Set and Exhibit Designers | 1 | 1 | 0.00% | 0 |
| 27-1029 | Designers, All Other | 22 | 22 | 0.00% | 1 |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | 151 | 195 | 2.59% | 7 |
| 27-2021 | Athletes and Sports Competitors | 1 | 1 | 0.00% | 0 |
| 27-2022 | Coaches and Scouts | 121 | 153 | 2.37% | 6 |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 13 | 18 | 3.31% | 1 |
| 27-3000 | Media and Communication Workers | 295 | 371 | 2.32% | 15 |
| 27-3011 | Radio and Television Announcers | 7 | 9 | 2.55% | 0 |
| 27-3012 | Public Address System and Other Announcers | 3 | 3 | 0.00% | 0 |
| 27-3022 | Reporters and Correspondents | 25 | 26 | 0.39% | 1 |
| 27-3031 | Public Relations Specialists | 150 | 193 | 2.55% | 8 |
| 27-3041 | Editors | 38 | 50 | 2.78% | 2 |
| 27-3042 | Technical Writers | 5 | 7 | 3.42% | 0 |
| 27-3043 | Writers and Authors | 16 | 20 | 2.26% | 1 |
| 27-4000 | Media and Communication Equipment Workers | 122 | 149 | 2.02% | 5 |
| 27-4011 | Audio and Video Equipment Technicians | 18 | 24 | 2.92% | 1 |
| 27-4012 | Broadcast Technicians | 3 | 4 | 2.92% | 0 |
| 27-4021 | Photographers | 90 | 107 | 1.75% | 4 |
| 27-4099 | Media and Communication Equipment Workers, All Other | 4 | 5 | 2.26% | 0 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 3633 | 4762 | 2.74% | 189 |
| 29-1000 | Health Diagnosing and Treating Practitioners | 2001 | 2622 | 2.74% | 99 |
| 29-1011 | Chiropractors | 8 | 10 | 2.26% | 0 |
| 29-1021 | Dentists, General | 60 | 69 | 1.41% | 3 |
| 29-1023 | Orthodontists | 8 | 9 | 1.19% | 0 |
| 29-1031 | Dietitians and Nutritionists | 16 | 18 | 1.19% | 1 |
| 29-1041 | Optometrists | 13 | 16 | 2.10% | 1 |
| 29-1051 | Pharmacists | 104 | 129 | 2.18% | 5 |
| 29-1061 | Anesthesiologists | 21 | 26 | 2.16% | 1 |
| 29-1062 | Family and General Practitioners | 70 | 87 | 2.20% | 3 |
| 29-1063 | Internists, General | 11 | 13 | 1.69% | 0 |
| 29-1064 | Obstetricians and Gynecologists | 3 | 4 | 2.92% | 0 |
| 29-1065 | Pediatricians, General | 6 | 8 | 2.92% | 0 |
| 29-1066 | Psychiatrists | 4 | 6 | 4.14% | 0 |
| 29-1067 | Surgeons | 35 | 47 | 2.99% | 2 |
| 29-1069 | Physicians and Surgeons, All Other | 45 | 58 | 2.57% | 2 |
| 29-1071 | Physician Assistants | 61 | 88 | 3.73% | 4 |
| 29-1081 | Podiatrists | 14 | 16 | 1.34% | 0 |
| 29-1111 | Registered Nurses | 1279 | 1706 | 2.92% | 65 |
| 29-1122 | Occupational Therapists | 33 | 41 | 2.19% | 1 |
| 29-1123 | Physical Therapists | 63 | 83 | 2.80% | 3 |
| 29-1124 | Radiation Therapists | 4 | 6 | 4.14% | 0 |
| 29-1125 | Recreational Therapists | 6 | 7 | 1.55% | 0 |
| 29-1126 | Respiratory Therapists | 43 | 61 | 3.56% | 3 |
| 29-1127 | Speech-Language Pathologists | 38 | 42 | 1.01% | 1 |
| 29-1129 | Therapists, All Other | 0 | 0 | -100.00% | 0 |
| 29-1131 | Veterinarians | 53 | 69 | 2.67% | 3 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 3 | 3 | 0.00% | 0 |
| 29-2000 | Health Technologists and Technicians | 1556 | 2045 | 2.77% | 86 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 33 | 40 | 1.94% | 1 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 43 | 50 | 1.52% | 2 |
| 29-2021 | Dental Hygienists | 56 | 72 | 2.55% | 3 |
| 29-2031 | Cardiovascular Technologists and Technicians | 4 | 6 | 4.14% | 0 |
| 29-2032 | Diagnostic Medical Sonographers | 77 | 102 | 2.85% | 4 |
| 29-2033 | Nuclear Medicine Technologists | 15 | 18 | 1.84% | 1 |
| 29-2034 | Radiologic Technologists and Technicians | 246 | 321 | 2.70% | 11 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 42 | 52 | 2.16% | 2 |
| 29-2051 | Dietetic Technicians | 113 | 152 | 3.01% | 7 |
| 29-2052 | Pharmacy Technicians | 223 | 323 | 3.77% | 16 |
| 29-2055 | Surgical Technologists | 22 | 31 | 3.49% | 2 |
| 29-2056 | Veterinary Technologists and Technicians | 60 | 78 | 2.66% | 3 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 463 | 608 | 2.76% | 29 |
| 29-2071 | Medical Records and Health Information Technicians | 87 | 111 | 2.47% | 4 |
| 29-2081 | Opticians, Dispensing | 59 | 67 | 1.28% | 2 |
| 29-2099 | Health Technologists and Technicians, All Other | 13 | 14 | 0.74% | 0 |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | 76 | 95 | 2.26% | 4 |
| 29-9011 | Occupational Health and Safety Specialists | 67 | 81 | 1.92% | 4 |
| 29-9012 | Occupational Health and Safety Technicians | 6 | 10 | 5.24% | 1 |
| 29-9091 | Athletic Trainers | 2 | 3 | 4.14% | 0 |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | 1 | 1 | 0.00% | 0 |
| 31-0000 | Healthcare Support Occupations | 2168 | 2892 | 2.92% | 96 |
| 31-1000 | Nursing, Psychiatric, and Home Health Aides | 1429 | 1912 | 2.96% | 63 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1278 | 1672 | 2.72% | 52 |
| 31-2000 | Occupational and Physical Therapist Assistants and Aides | 41 | 57 | 3.35% | 2 |
| 31-2011 | Occupational Therapist Assistants | 3 | 4 | 2.92% | 0 |
| 31-2021 | Physical Therapist Assistants | 13 | 18 | 3.31% | 1 |
| 31-2022 | Physical Therapist Aides | 25 | 35 | 3.42% | 1 |
| 31-9000 | Other Healthcare Support Occupations | 698 | 923 | 2.83% | 32 |
| 31-9011 | Massage Therapists | 29 | 38 | 2.74% | 1 |
| 31-9091 | Dental Assistants | 145 | 193 | 2.90% | 8 |
| 31-9092 | Medical Assistants | 355 | 492 | 3.32% | 18 |
| 31-9093 | Medical Equipment Preparers | 25 | 32 | 2.50% | 1 |
| 31-9094 | Medical Transcriptionists | 63 | 74 | 1.62% | 2 |
| 31-9095 | Pharmacy Aides | 9 | 7 | -2.48% | 0 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 71 | 86 | 1.94% | 2 |
| 31-9099 | Healthcare Support Workers, All Other | 1 | 1 | 0.00% | 0 |
| 33-0000 | Protective Service Occupations | 2289 | 2687 | 1.62% | 103 |
| 33-1000 | First-Line Supervisors/Managers, Protective Service Workers | 207 | 242 | 1.57% | 12 |
| 33-1011 | First-Line Supervisors/Managers of Correctional Officers | 103 | 118 | 1.37% | 5 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 69 | 81 | 1.62% | 4 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 35 | 43 | 2.08% | 2 |
| 33-2000 | Fire Fighting and Prevention Workers | 69 | 80 | 1.49% | 3 |
| 33-2011 | Fire Fighters | 17 | 20 | 1.64% | 1 |
| 33-2021 | Fire Inspectors and Investigators | 52 | 60 | 1.44% | 2 |
| 33-3000 | Law Enforcement Workers | 1305 | 1513 | 1.49% | 51 |
| 33-3011 | Bailiffs | 10 | 12 | 1.84% | 0 |
| 33-3012 | Correctional Officers and Jailers | 864 | 993 | 1.40% | 32 |
| 33-3021 | Detectives and Criminal Investigators | 63 | 72 | 1.34% | 2 |
| 33-3031 | Fish and Game Wardens | 3 | 3 | 0.00% | 0 |
| 33-3041 | Parking Enforcement Workers | 8 | 9 | 1.19% | 0 |
| 33-3051 | Police and Sheriff's Patrol Officers | 357 | 424 | 1.74% | 16 |
| 33-9000 | Other Protective Service Workers | 708 | 852 | 1.87% | 37 |
