| 00-0000 | Total, All Occupations | 314423 | 335544 | 0.65% | 9634 |
| 11-0000 | Management Occupations | 17088 | 18099 | 0.58% | 481 |
| 11-1011 | Chief Executives | 758 | 750 | -0.11% | 21 |
| 11-1021 | General and Operations Managers | 3282 | 3234 | -0.15% | 79 |
| 11-1031 | Legislators | 187 | 188 | 0.05% | 4 |
| 11-2021 | Marketing Managers | 774 | 831 | 0.71% | 23 |
| 11-2022 | Sales Managers | 946 | 1040 | 0.95% | 30 |
| 11-3011 | Administrative Services Managers | 569 | 609 | 0.68% | 19 |
| 11-3021 | Computer and Information Systems Managers | 905 | 1003 | 1.03% | 25 |
| 11-3031 | Financial Managers | 1640 | 1801 | 0.94% | 40 |
| 11-3041 | Compensation and Benefits Managers | 215 | 238 | 1.02% | 6 |
| 11-3042 | Training and Development Managers | 144 | 162 | 1.19% | 5 |
| 11-3049 | Human Resources Managers, All Other | 120 | 130 | 0.80% | 3 |
| 11-3051 | Industrial Production Managers | 340 | 311 | -0.89% | 12 |
| 11-3061 | Purchasing Managers | 243 | 274 | 1.21% | 10 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 230 | 253 | 0.96% | 9 |
| 11-9021 | Construction Managers | 853 | 930 | 0.87% | 21 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 194 | 201 | 0.36% | 6 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 334 | 341 | 0.21% | 10 |
| 11-9039 | Education Administrators, All Other | 31 | 34 | 0.93% | 1 |
| 11-9041 | Engineering Managers | 277 | 292 | 0.53% | 8 |
| 11-9051 | Food Service Managers | 1435 | 1548 | 0.76% | 45 |
| 11-9081 | Lodging Managers | 93 | 96 | 0.32% | 2 |
| 11-9111 | Medical and Health Services Managers | 657 | 738 | 1.17% | 20 |
| 11-9131 | Postmasters and Mail Superintendents | 16 | 16 | 0.00% | 0 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 256 | 263 | 0.27% | 5 |
| 11-9151 | Social and Community Service Managers | 398 | 440 | 1.01% | 12 |
| 11-9199 | Managers, All Other | 1082 | 1192 | 0.97% | 33 |
| 13-0000 | Business and Financial Operations Occupations | 21423 | 23553 | 0.95% | 620 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 228 | 228 | 0.00% | 5 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 554 | 572 | 0.32% | 14 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 740 | 841 | 1.29% | 29 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 535 | 576 | 0.74% | 10 |
| 13-1051 | Cost Estimators | 669 | 780 | 1.55% | 25 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 652 | 729 | 1.12% | 22 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 368 | 414 | 1.19% | 13 |
| 13-1073 | Training and Development Specialists | 928 | 1046 | 1.20% | 32 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 276 | 320 | 1.49% | 10 |
| 13-1081 | Logisticians | 166 | 195 | 1.62% | 6 |
| 13-1111 | Management Analysts | 3878 | 4412 | 1.30% | 119 |
| 13-1121 | Meeting and Convention Planners | 239 | 259 | 0.81% | 7 |
| 13-1199 | Business Operations Specialists, All Other | 1632 | 1882 | 1.44% | 43 |
| 13-2011 | Accountants and Auditors | 3795 | 4324 | 1.31% | 120 |
| 13-2031 | Budget Analysts | 82 | 88 | 0.71% | 3 |
| 13-2051 | Financial Analysts | 1559 | 1810 | 1.50% | 34 |
| 13-2052 | Personal Financial Advisors | 914 | 1023 | 1.13% | 19 |
| 13-2053 | Insurance Underwriters | 223 | 240 | 0.74% | 8 |
| 13-2061 | Financial Examiners | 95 | 100 | 0.51% | 3 |
| 13-2072 | Loan Officers | 646 | 652 | 0.09% | 8 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 135 | 152 | 1.19% | 5 |
| 13-2082 | Tax Preparers | 761 | 673 | -1.22% | 13 |
| 13-2099 | Financial Specialists, All Other | 904 | 892 | -0.13% | 24 |
| 15-0000 | Computer and Mathematical Occupations | 11533 | 13514 | 1.60% | 465 |
| 15-1011 | Computer and Information Scientists, Research | 107 | 119 | 1.07% | 4 |
| 15-1021 | Computer Programmers | 1775 | 1608 | -0.98% | 37 |
| 15-1031 | Computer Software Engineers, Applications | 1635 | 2201 | 3.02% | 81 |
| 15-1032 | Computer Software Engineers, Systems Software | 697 | 816 | 1.59% | 22 |
| 15-1041 | Computer Support Specialists | 1754 | 1870 | 0.64% | 66 |
| 15-1051 | Computer Systems Analysts | 1902 | 2287 | 1.86% | 89 |
| 15-1061 | Database Administrators | 789 | 975 | 2.14% | 27 |
| 15-1071 | Network and Computer Systems Administrators | 963 | 1152 | 1.81% | 41 |
| 15-1081 | Network Systems and Data Communications Analysts | 1136 | 1685 | 4.02% | 78 |
| 15-1099 | Computer Specialists, All Other | 190 | 208 | 0.91% | 7 |
| 15-2031 | Operations Research Analysts | 451 | 451 | 0.00% | 9 |
| 17-0000 | Architecture and Engineering Occupations | 5683 | 6125 | 0.75% | 178 |
| 17-1011 | Architects, Except Landscape and Naval | 217 | 224 | 0.32% | 5 |
| 17-1022 | Surveyors | 144 | 158 | 0.93% | 5 |
| 17-2041 | Chemical Engineers | 780 | 843 | 0.78% | 26 |
| 17-2051 | Civil Engineers | 607 | 647 | 0.64% | 20 |
| 17-2071 | Electrical Engineers | 507 | 543 | 0.69% | 16 |
| 17-2072 | Electronics Engineers, Except Computer | 75 | 84 | 1.14% | 3 |
| 17-2081 | Environmental Engineers | 170 | 200 | 1.64% | 8 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 110 | 118 | 0.70% | 4 |
| 17-2112 | Industrial Engineers | 476 | 497 | 0.43% | 14 |
| 17-2131 | Materials Engineers | 17 | 17 | 0.00% | 0 |
| 17-2141 | Mechanical Engineers | 355 | 353 | -0.06% | 8 |
| 17-3011 | Architectural and Civil Drafters | 177 | 165 | -0.70% | 5 |
| 17-3012 | Electrical and Electronics Drafters | 163 | 169 | 0.36% | 6 |
| 17-3013 | Mechanical Drafters | 176 | 182 | 0.34% | 6 |
| 17-3022 | Civil Engineering Technicians | 80 | 81 | 0.12% | 2 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 433 | 500 | 1.45% | 15 |
| 17-3024 | Electro-Mechanical Technicians | 53 | 61 | 1.42% | 2 |
| 17-3025 | Environmental Engineering Technicians | 35 | 39 | 1.09% | 1 |
| 17-3026 | Industrial Engineering Technicians | 162 | 193 | 1.77% | 6 |
| 17-3027 | Mechanical Engineering Technicians | 52 | 52 | 0.00% | 1 |
| 17-3031 | Surveying and Mapping Technicians | 58 | 62 | 0.67% | 1 |
| 19-0000 | Life, Physical, and Social Science Occupations | 6710 | 7216 | 0.73% | 196 |
| 19-1021 | Biochemists and Biophysicists | 582 | 607 | 0.42% | 15 |
| 19-1022 | Microbiologists | 43 | 43 | 0.00% | 1 |
| 19-1023 | Zoologists and Wildlife Biologists | 9 | 10 | 1.06% | 0 |
| 19-1029 | Biological Scientists, All Other | 23 | 24 | 0.43% | 1 |
| 19-2012 | Physicists | 31 | 32 | 0.32% | 1 |
| 19-2031 | Chemists | 852 | 936 | 0.94% | 31 |
| 19-2032 | Materials Scientists | 52 | 52 | 0.00% | 1 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 173 | 215 | 2.20% | 9 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 67 | 79 | 1.66% | 3 |
| 19-3011 | Economists | 41 | 43 | 0.48% | 1 |
| 19-3021 | Market Research Analysts | 2048 | 2127 | 0.38% | 22 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 424 | 464 | 0.91% | 11 |
| 19-3099 | Social Scientists and Related Workers, All Other | 18 | 22 | 2.03% | 1 |
| 19-4031 | Chemical Technicians | 1022 | 1084 | 0.59% | 40 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 144 | 186 | 2.59% | 10 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 39 | 40 | 0.25% | 2 |
| 21-0000 | Community and Social Services Occupations | 4579 | 5169 | 1.22% | 141 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 236 | 298 | 2.36% | 11 |
| 21-1012 | Educational, Vocational, and School Counselors | 639 | 662 | 0.35% | 15 |
| 21-1014 | Mental Health Counselors | 171 | 209 | 2.03% | 7 |
| 21-1015 | Rehabilitation Counselors | 291 | 321 | 0.99% | 9 |
| 21-1021 | Child, Family, and School Social Workers | 1239 | 1357 | 0.91% | 38 |
| 21-1022 | Medical and Public Health Social Workers | 269 | 295 | 0.93% | 9 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 318 | 368 | 1.47% | 12 |
| 21-1029 | Social Workers, All Other | 23 | 24 | 0.43% | 1 |
| 21-1091 | Health Educators | 144 | 169 | 1.61% | 5 |
| 21-1093 | Social and Human Service Assistants | 570 | 686 | 1.87% | 19 |
| 21-1099 | Community and Social Service Specialists, All Other | 456 | 515 | 1.22% | 11 |
| 21-2011 | Clergy | 32 | 38 | 1.73% | 1 |
| 23-1011 | Lawyers | 2764 | 2810 | 0.17% | 57 |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 43 | 43 | 0.00% | 1 |
| 23-2011 | Paralegals and Legal Assistants | 1136 | 1282 | 1.22% | 30 |
| 23-2092 | Law Clerks | 135 | 120 | -1.17% | 2 |
| 23-2099 | Legal Support Workers, All Other | 66 | 76 | 1.42% | 2 |
| 25-0000 | Education, Training, and Library Occupations | 14381 | 15465 | 0.73% | 392 |
| 25-1011 | Business Teachers, Postsecondary | 186 | 214 | 1.41% | 6 |
| 25-1021 | Computer Science Teachers, Postsecondary | 77 | 89 | 1.46% | 2 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 121 | 140 | 1.47% | 4 |
| 25-1066 | Psychology Teachers, Postsecondary | 61 | 70 | 1.39% | 2 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 112 | 129 | 1.42% | 4 |
| 25-1081 | Education Teachers, Postsecondary | 197 | 228 | 1.47% | 6 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 175 | 202 | 1.45% | 6 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 117 | 138 | 1.66% | 4 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 624 | 712 | 1.33% | 19 |
| 25-1199 | Postsecondary Teachers, All Other | 109 | 125 | 1.38% | 4 |
| 25-2011 | Preschool Teachers, Except Special Education | 957 | 1013 | 0.57% | 22 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 229 | 239 | 0.43% | 5 |
| 25-2021 | Elementary School Teachers, Except Special Education | 2436 | 2618 | 0.72% | 71 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 643 | 677 | 0.52% | 17 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 1306 | 1305 | -0.01% | 39 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 361 | 404 | 1.13% | 12 |
| 25-2043 | Special Education Teachers, Secondary School | 341 | 352 | 0.32% | 9 |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 111 | 117 | 0.53% | 2 |
| 25-3021 | Self-Enrichment Education Teachers | 574 | 653 | 1.30% | 14 |
| 25-3099 | Teachers and Instructors, All Other | 812 | 881 | 0.82% | 16 |
| 25-4011 | Archivists | 30 | 32 | 0.65% | 1 |
| 25-4012 | Curators | 21 | 23 | 0.91% | 1 |
| 25-4013 | Museum Technicians and Conservators | 27 | 31 | 1.39% | 1 |
| 25-4021 | Librarians | 267 | 268 | 0.04% | 7 |
| 25-4031 | Library Technicians | 220 | 243 | 1.00% | 13 |
| 25-9031 | Instructional Coordinators | 369 | 424 | 1.40% | 11 |
| 25-9041 | Teacher Assistants | 2303 | 2381 | 0.33% | 46 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 5141 | 5505 | 0.69% | 165 |
| 27-1011 | Art Directors | 141 | 142 | 0.07% | 3 |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 51 | 56 | 0.94% | 2 |
| 27-1023 | Floral Designers | 173 | 177 | 0.23% | 5 |
| 27-1024 | Graphic Designers | 381 | 404 | 0.59% | 12 |
| 27-1025 | Interior Designers | 129 | 142 | 0.96% | 4 |
| 27-1027 | Set and Exhibit Designers | 113 | 127 | 1.18% | 4 |
| 27-2022 | Coaches and Scouts | 441 | 459 | 0.40% | 13 |
| 27-2041 | Music Directors and Composers | 31 | 31 | 0.00% | 1 |
| 27-3031 | Public Relations Specialists | 532 | 581 | 0.89% | 9 |
| 27-3041 | Editors | 231 | 237 | 0.26% | 8 |
| 27-3042 | Technical Writers | 103 | 118 | 1.37% | 5 |
| 27-3043 | Writers and Authors | 150 | 164 | 0.90% | 4 |
| 27-3091 | Interpreters and Translators | 15 | 18 | 1.84% | 0 |
| 27-4011 | Audio and Video Equipment Technicians | 301 | 337 | 1.14% | 14 |
| 27-4012 | Broadcast Technicians | 172 | 191 | 1.05% | 8 |
| 27-4021 | Photographers | 177 | 174 | -0.17% | 4 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 15980 | 18417 | 1.43% | 547 |
| 29-1011 | Chiropractors | 223 | 237 | 0.61% | 3 |
| 29-1021 | Dentists, General | 348 | 354 | 0.17% | 8 |
| 29-1031 | Dietitians and Nutritionists | 164 | 180 | 0.94% | 6 |
| 29-1051 | Pharmacists | 412 | 508 | 2.12% | 17 |
| 29-1061 | Anesthesiologists | 93 | 107 | 1.41% | 3 |
| 29-1062 | Family and General Practitioners | 274 | 288 | 0.50% | 6 |
| 29-1063 | Internists, General | 162 | 169 | 0.42% | 4 |
| 29-1066 | Psychiatrists | 96 | 100 | 0.41% | 2 |
| 29-1067 | Surgeons | 209 | 217 | 0.38% | 5 |
| 29-1069 | Physicians and Surgeons, All Other | 647 | 724 | 1.13% | 20 |
| 29-1071 | Physician Assistants | 168 | 203 | 1.91% | 6 |
| 29-1081 | Podiatrists | 85 | 90 | 0.57% | 4 |
| 29-1111 | Registered Nurses | 5678 | 6728 | 1.71% | 199 |
| 29-1122 | Occupational Therapists | 255 | 297 | 1.54% | 8 |
| 29-1123 | Physical Therapists | 337 | 402 | 1.78% | 11 |
| 29-1125 | Recreational Therapists | 60 | 56 | -0.69% | 1 |
| 29-1127 | Speech-Language Pathologists | 200 | 206 | 0.30% | 5 |
| 29-1131 | Veterinarians | 182 | 216 | 1.73% | 7 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 157 | 177 | 1.21% | 5 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 315 | 324 | 0.28% | 6 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 84 | 92 | 0.91% | 2 |
| 29-2021 | Dental Hygienists | 442 | 534 | 1.91% | 17 |
| 29-2032 | Diagnostic Medical Sonographers | 232 | 261 | 1.19% | 6 |
| 29-2033 | Nuclear Medicine Technologists | 50 | 54 | 0.77% | 1 |
| 29-2034 | Radiologic Technologists and Technicians | 671 | 751 | 1.13% | 17 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 389 | 450 | 1.47% | 10 |
| 29-2051 | Dietetic Technicians | 89 | 99 | 1.07% | 4 |
| 29-2052 | Pharmacy Technicians | 826 | 1130 | 3.18% | 55 |
| 29-2056 | Veterinary Technologists and Technicians | 121 | 149 | 2.10% | 7 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1272 | 1406 | 1.01% | 48 |
| 29-2071 | Medical Records and Health Information Technicians | 340 | 375 | 0.98% | 13 |
| 29-2081 | Opticians, Dispensing | 210 | 214 | 0.19% | 7 |
| 29-2099 | Health Technologists and Technicians, All Other | 48 | 52 | 0.80% | 0 |
| 29-9011 | Occupational Health and Safety Specialists | 108 | 112 | 0.36% | 2 |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | 133 | 153 | 1.41% | 5 |
| 31-0000 | Healthcare Support Occupations | 6766 | 8030 | 1.73% | 199 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 3052 | 3474 | 1.30% | 69 |
| 31-2011 | Occupational Therapist Assistants | 109 | 124 | 1.30% | 4 |
| 31-2021 | Physical Therapist Assistants | 136 | 167 | 2.08% | 5 |
| 31-9011 | Massage Therapists | 147 | 170 | 1.46% | 4 |
| 31-9091 | Dental Assistants | 531 | 638 | 1.85% | 20 |
| 31-9092 | Medical Assistants | 635 | 807 | 2.43% | 25 |
| 31-9093 | Medical Equipment Preparers | 156 | 166 | 0.62% | 3 |
| 31-9094 | Medical Transcriptionists | 207 | 219 | 0.57% | 4 |
| 31-9095 | Pharmacy Aides | 13 | 9 | -3.61% | 0 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 132 | 132 | 0.00% | 2 |
| 31-9099 | Healthcare Support Workers, All Other | 384 | 432 | 1.19% | 10 |
| 33-0000 | Protective Service Occupations | 5230 | 6004 | 1.39% | 210 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 105 | 113 | 0.74% | 4 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 76 | 83 | 0.89% | 2 |
| 33-3021 | Detectives and Criminal Investigators | 203 | 249 | 2.06% | 9 |
| 33-3051 | Police and Sheriff's Patrol Officers | 1072 | 1172 | 0.90% | 39 |
| 33-9021 | Private Detectives and Investigators | 29 | 28 | -0.35% | 1 |
| 33-9032 | Security Guards | 2700 | 3133 | 1.50% | 98 |
| 33-9091 | Crossing Guards | 108 | 114 | 0.54% | 4 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 190 | 201 | 0.56% | 15 |
| 33-9099 | Protective Service Workers, All Other | 42 | 47 | 1.13% | 4 |
| 35-0000 | Food Preparation and Serving Related Occupations | 20788 | 22387 | 0.74% | 928 |
| 35-1011 | Chefs and Head Cooks | 257 | 261 | 0.15% | 3 |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 1269 | 1355 | 0.66% | 19 |
| 35-2011 | Cooks, Fast Food | 402 | 418 | 0.39% | 13 |
| 35-2014 | Cooks, Restaurant | 1651 | 1760 | 0.64% | 56 |
| 35-2015 | Cooks, Short Order | 575 | 569 | -0.10% | 16 |
| 35-2021 | Food Preparation Workers | 1515 | 1695 | 1.13% | 71 |
| 35-3011 | Bartenders | 994 | 1036 | 0.41% | 40 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 3918 | 4500 | 1.40% | 132 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 1528 | 1571 | 0.28% | 110 |
| 35-3031 | Waiters and Waitresses | 4678 | 4958 | 0.58% | 282 |
| 35-3041 | Food Servers, Nonrestaurant | 841 | 899 | 0.67% | 19 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 818 | 882 | 0.76% | 40 |
| 35-9021 | Dishwashers | 1112 | 1173 | 0.54% | 51 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 11337 | 12582 | 1.05% | 320 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 1032 | 1017 | -0.15% | 15 |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 339 | 381 | 1.18% | 6 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 5905 | 6661 | 1.21% | 189 |
| 37-2012 | Maids and Housekeeping Cleaners | 1559 | 1646 | 0.54% | 38 |
| 37-2021 | Pest Control Workers | 108 | 127 | 1.63% | 5 |
| 37-3011 | Landscaping and Groundskeeping Workers | 2247 | 2577 | 1.38% | 63 |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 106 | 126 | 1.74% | 3 |
| 39-0000 | Personal Care and Service Occupations | 9580 | 10374 | 0.80% | 289 |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 327 | 342 | 0.45% | 9 |
| 39-2011 | Animal Trainers | 128 | 135 | 0.53% | 3 |
| 39-2021 | Nonfarm Animal Caretakers | 332 | 332 | 0.00% | 5 |
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 176 | 214 | 1.97% | 16 |
| 39-3091 | Amusement and Recreation Attendants | 306 | 312 | 0.19% | 16 |
| 39-3093 | Locker Room, Coatroom, and Dressing Room Attendants | 41 | 43 | 0.48% | 2 |
| 39-4011 | Embalmers | 20 | 22 | 0.96% | 1 |
| 39-4021 | Funeral Attendants | 65 | 74 | 1.31% | 3 |
| 39-5011 | Barbers | 645 | 645 | 0.00% | 12 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 1807 | 1996 | 1.00% | 41 |
| 39-5092 | Manicurists and Pedicurists | 160 | 205 | 2.51% | 7 |
| 39-5093 | Shampooers | 331 | 374 | 1.23% | 7 |
| 39-6011 | Baggage Porters and Bellhops | 26 | 25 | -0.39% | 0 |
| 39-6012 | Concierges | 10 | 11 | 0.96% | 0 |
| 39-6032 | Transportation Attendants, Except Flight Attendants and Baggage Porters | 25 | 28 | 1.14% | 0 |
| 39-9011 | Child Care Workers | 1783 | 1900 | 0.64% | 63 |
| 39-9021 | Personal and Home Care Aides | 672 | 827 | 2.10% | 27 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 681 | 715 | 0.49% | 16 |
| 39-9032 | Recreation Workers | 1286 | 1330 | 0.34% | 28 |
| 39-9041 | Residential Advisors | 135 | 151 | 1.13% | 6 |
| 39-9099 | Personal Care and Service Workers, All Other | 36 | 28 | -2.48% | 1 |
| 41-0000 | Sales and Related Occupations | 34575 | 37025 | 0.69% | 1311 |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 2906 | 3061 | 0.52% | 77 |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 1040 | 1043 | 0.03% | 15 |
| 41-2011 | Cashiers | 7241 | 7282 | 0.06% | 348 |
| 41-2021 | Counter and Rental Clerks | 844 | 935 | 1.03% | 41 |
| 41-2031 | Retail Salespersons | 11120 | 12356 | 1.06% | 466 |
| 41-3011 | Advertising Sales Agents | 241 | 277 | 1.40% | 8 |
| 41-3021 | Insurance Sales Agents | 1291 | 1477 | 1.36% | 47 |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | 1252 | 1315 | 0.49% | 38 |
| 41-3041 | Travel Agents | 297 | 302 | 0.17% | 3 |
| 41-3099 | Sales Representatives, Services, All Other | 1454 | 1846 | 2.42% | 73 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 856 | 966 | 1.22% | 30 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2467 | 2676 | 0.82% | 75 |
| 41-9011 | Demonstrators and Product Promoters | 104 | 112 | 0.74% | 4 |
| 41-9022 | Real Estate Sales Agents | 1198 | 1220 | 0.18% | 21 |
| 41-9041 | Telemarketers | 1387 | 1275 | -0.84% | 49 |
| 41-9099 | Sales and Related Workers, All Other | 186 | 200 | 0.73% | 3 |
| 43-0000 | Office and Administrative Support Occupations | 58444 | 60996 | 0.43% | 1626 |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 3397 | 3373 | -0.07% | 70 |
| 43-3011 | Bill and Account Collectors | 1951 | 2329 | 1.79% | 68 |
| 43-3021 | Billing and Posting Clerks and Machine Operators | 1401 | 1386 | -0.11% | 18 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 4450 | 4838 | 0.84% | 109 |
| 43-3051 | Payroll and Timekeeping Clerks | 366 | 369 | 0.08% | 9 |
| 43-3071 | Tellers | 1082 | 1112 | 0.27% | 50 |
| 43-4011 | Brokerage Clerks | 155 | 151 | -0.26% | 5 |
| 43-4031 | Court, Municipal, and License Clerks | 118 | 130 | 0.97% | 4 |
| 43-4051 | Customer Service Representatives | 6946 | 8202 | 1.68% | 319 |
| 43-4061 | Eligibility Interviewers, Government Programs | 75 | 89 | 1.73% | 2 |
| 43-4071 | File Clerks | 526 | 296 | -5.59% | 14 |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 219 | 230 | 0.49% | 10 |
| 43-4111 | Interviewers, Except Eligibility and Loan | 396 | 423 | 0.66% | 13 |
| 43-4121 | Library Assistants, Clerical | 67 | 78 | 1.53% | 3 |
| 43-4131 | Loan Interviewers and Clerks | 905 | 802 | -1.20% | 16 |
| 43-4141 | New Accounts Clerks | 249 | 185 | -2.93% | 7 |
| 43-4151 | Order Clerks | 362 | 281 | -2.50% | 8 |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 301 | 327 | 0.83% | 5 |
| 43-4171 | Receptionists and Information Clerks | 2526 | 2798 | 1.03% | 89 |
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 15 | 16 | 0.65% | 0 |
| 43-4199 | Information and Record Clerks, All Other | 251 | 220 | -1.31% | 4 |
| 43-5021 | Couriers and Messengers | 352 | 373 | 0.58% | 12 |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 154 | 170 | 0.99% | 6 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 222 | 221 | -0.05% | 6 |
| 43-5051 | Postal Service Clerks | 152 | 161 | 0.58% | 4 |
| 43-5052 | Postal Service Mail Carriers | 598 | 631 | 0.54% | 21 |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 559 | 535 | -0.44% | 6 |
| 43-5061 | Production, Planning, and Expediting Clerks | 644 | 690 | 0.69% | 23 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 1218 | 1267 | 0.40% | 34 |
| 43-5081 | Stock Clerks and Order Fillers | 2773 | 2484 | -1.10% | 66 |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 103 | 85 | -1.90% | 3 |
| 43-6011 | Executive Secretaries and Administrative Assistants | 5397 | 5922 | 0.93% | 139 |
| 43-6012 | Legal Secretaries | 1000 | 999 | -0.01% | 16 |
| 43-6013 | Medical Secretaries | 1293 | 1407 | 0.85% | 32 |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 3257 | 3164 | -0.29% | 52 |
| 43-9011 | Computer Operators | 512 | 375 | -3.07% | 8 |
| 43-9021 | Data Entry Keyers | 770 | 718 | -0.70% | 19 |
| 43-9022 | Word Processors and Typists | 295 | 269 | -0.92% | 6 |
| 43-9031 | Desktop Publishers | 33 | 34 | 0.30% | 1 |
| 43-9041 | Insurance Claims and Policy Processing Clerks | 521 | 512 | -0.17% | 6 |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 563 | 471 | -1.77% | 15 |
| 43-9061 | Office Clerks, General | 10163 | 11021 | 0.81% | 273 |
| 43-9071 | Office Machine Operators, Except Computer | 159 | 134 | -1.70% | 5 |
| 43-9199 | Office and Administrative Support Workers, All Other | 426 | 358 | -1.72% | 10 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 678 | 616 | -0.95% | 19 |
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 426 | 369 | -1.43% | 11 |
| 45-2093 | Farmworkers, Farm and Ranch Animals | 64 | 53 | -1.87% | 2 |
| 45-2099 | Agricultural Workers, All Other | 9 | 7 | -2.48% | 0 |
| 47-0000 | Construction and Extraction Occupations | 17942 | 18821 | 0.48% | 415 |
| 47-1011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 1363 | 1436 | 0.52% | 26 |
| 47-2021 | Brickmasons and Blockmasons | 367 | 391 | 0.64% | 10 |
| 47-2031 | Carpenters | 3040 | 3193 | 0.49% | 56 |
