Projections for period 2009-2011, Statewide
| | Total Employment, All Jobs | 435750 | 442510 |
| | | | |
| | Total Self-Employed and Unpaid Family Workers, Primary Job | 21410 | 21630 |
| | Self-Employed Workers, Primary Job | 21100 | 21300 |
| | Unpaid Family Workers, Primary Job | 310 | 330 |
| | | | |
| 11 | Ag, For. Fishing | 3600 | 3600 |
| 111 | Crop Production | 2230 | 2230 |
| 112 | Animal Production | 1150 | 1150 |
| 115 | Support Activities for Agriculture and Forestry | 220 | 220 |
| | | | |
| 21 | Mining | 0 | 0 |
| | | | |
| 22 | Utilities | 2130 | 2150 |
| | | | |
| 23 | Construction | 20000 | 20100 |
| 236 | Construction of buildings | 5210 | 5000 |
| 237 | Heavy and civil engineering construction | 2690 | 3300 |
| 238 | Specialty trade contractors | 12100 | 11800 |
| | | | |
| 31 | Manufacturing | 27920 | 27390 |
| 311 | Food manufacturing | 9100 | 9000 |
| 312 | Beverage and tobacco product manufacturing | 180 | 170 |
| 313 | Textile mills | 700 | 750 |
| 314 | Textile product mills | 110 | 120 |
| 315 | Apparel manufacturing | 190 | 200 |
| 321 | Wood product manufacturing | 320 | 300 |
| 322 | Paper manufacturing | 960 | 900 |
| 323 | Printing and related support activities | 700 | 700 |
| 324 | Petroleum and coal products manufacturing | 810 | 400 |
| 325 | Chemical manufacturing | 3620 | 3800 |
| 326 | Plastics and rubber products manufacturing | 1360 | 1300 |
| 327 | Nonmetallic mineral product manufacturing | 550 | 600 |
| 331 | Primary metal manufacturing | 580 | 650 |
| 332 | Fabricated metal product manufacturing | 1820 | 1900 |
| 333 | Machinery manufacturing | 220 | 250 |
| 334 | Computer and electronic product manufacturing | 2930 | 2900 |
| 335 | Electrical equipment and appliance mfg. | 650 | 650 |
| 336 | Transportation equipment manufacturing | 1240 | 900 |
| 337 | Furniture and related product manufacturing | 810 | 850 |
| 339 | Miscellaneous manufacturing | 1070 | 1050 |
| | | | |
| 42 | Wholesale trade | 13250 | 13470 |
| 423 | Merchant wholesalers, durable goods | 4720 | 4770 |
| 424 | Merchant wholesalers, nondurable goods | 5850 | 5900 |
| 425 | Electronic markets and agents and brokers | 2680 | 2800 |
| | | | |
| 44 | Retail Trade | 49680 | 50400 |
| 441 | Motor vehicle and parts dealers | 6250 | 6350 |
| 442 | Furniture and home furnishings stores | 2040 | 2150 |
| 443 | Electronics and appliance stores | 1710 | 1800 |
| 444 | Building material and garden supply stores | 4520 | 4800 |
| 445 | Food and beverage stores | 8850 | 8750 |
| 446 | Health and personal care stores | 3550 | 3700 |
| 447 | Gasoline stations | 2250 | 2300 |
| 448 | Clothing and clothing accessories stores | 5040 | 5100 |
| 451 | Sporting goods, hobby, book and music stores | 1900 | 1950 |
| 452 | General merchandise stores | 9450 | 9300 |
| 453 | Miscellaneous store retailers | 2940 | 3000 |
| 454 | Nonstore retailers | 1180 | 1200 |
| | | | |
| 48 | Transportation and warehousing | 12280 | 12730 |
| 481 | Air transportation | 130 | 130 |
| 482 | Rail transportation | 1360 | 1400 |
| 484 | Truck transportation | 2250 | 2400 |
| 485 | Transit and ground passenger transportation | 1840 | 1850 |
| 488 | Support activities for transportation | 1350 | 1450 |
| 491 | Postal Service | 2070 | 2050 |
| 492 | Couriers and messengers | 1270 | 1350 |
| 493 | Warehousing and storage | 2010 | 2100 |
| | | | |
| 51 | Information | 6510 | 6730 |
| 511 | Publishing industries, except Internet | 1090 | 1150 |
| 512 | Motion picture and sound recording industries | 310 | 330 |
| 515 | Broadcasting, except Internet | 320 | 300 |
| 517 | Telecommunications | 3300 | 3450 |
| 518 | ISPs, search portals, and data processing | 1210 | 1200 |
| 519 | Other information services | 280 | 300 |
| | | | |
| 52 | Finance and insurance | 38020 | 38030 |
| 522 | Credit intermediation and related activities | 26300 | 26000 |
| 523 | Securities, commodity contracts, investments | 4160 | 4400 |
| 524 | Insurance carriers and related activities | 7250 | 7300 |
| 525 | Funds, trusts, and other financial vehicles | 310 | 330 |
| | | | |
| 53 | Real estate and rental and leasing | 5890 | 6000 |
| 531 | Real estate | 4460 | 4550 |
| 532 | Rental and leasing services | 1430 | 1450 |
| | | | |
| 54 | Professional and technical services | 24200 | 24500 |
| | | | |
| 55 | Management of companies and enterprises | 9930 | 9200 |
| | | | |
| 56 | Administrative and waste services | 21240 | 23200 |
| 561 | Administrative and support services | 20190 | 22000 |
| 562 | Waste management and remediation services | 1050 | 1200 |
| | | | |
| 61 | Educational services | 32060 | 32100 |
| | | | |
| 62 | Health care and social assistance | 57660 | 60900 |
| 621 | Ambulatory health care services | 17450 | 18700 |
| 622 | Hospitals | 21730 | 22500 |
| 623 | Nursing and residential care facilities | 9720 | 10300 |
| 624 | Social assistance | 8760 | 9400 |
| | | | |
| 71 | Arts, entertainment, and recreation | 7810 | 8430 |
| 711 | Performing arts and spectator sports | 790 | 800 |
| 712 | Museums, historical sites, zoos, and parks | 810 | 830 |
| 713 | Amusements, gambling, and recreation | 6210 | 6800 |
| | | | |
| 72 | Accommodation and food services | 32860 | 33100 |
| 721 | Accommodation | 2660 | 2600 |
| 722 | Food services and drinking places | 30200 | 30500 |
| | | | |
| 81 | Other services, except public administration | 20680 | 21100 |
| 811 | Repair and maintenance | 3330 | 3500 |
| 812 | Personal and laundry services | 4250 | 4300 |
| 813 | Membership associations and organizations | 12280 | 12500 |
| 814 | Private Households | 820 | 800 |
| | | | |
| | Government | 28620 | 27750 |
| | Federal Government, Excluding Postal Service | 3640 | 3750 |
| | State Government, Excluding Education and Hospitals | 18080 | 17500 |
| | Local government, Excluding Education and Hospitals | 6900 | 6500 |
The underlying data for the table(s) are available for download by clicking on the
download link above. The download will be in Microsoft Excel format, comma delimited.