| 00-0000 | Total, All Occupations | 68487 | 81381 | 1.74% | 2912 |
| 11-0000 | Management Occupations | 3090 | 3459 | 1.13% | 102 |
| 11-1011 | Chief Executives | 134 | 146 | 0.86% | 5 |
| 11-1021 | General and Operations Managers | 563 | 612 | 0.84% | 19 |
| 11-1031 | Legislators | 283 | 322 | 1.30% | 9 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 127 | 153 | 1.88% | 6 |
| 11-2011 | Advertising and Promotions Managers | 24 | 28 | 1.55% | 1 |
| 11-2022 | Sales Managers | 81 | 98 | 1.92% | 4 |
| 11-3000 | Operations Specialties Managers | 459 | 496 | 0.78% | 14 |
| 11-3011 | Administrative Services Managers | 94 | 109 | 1.49% | 5 |
| 11-3021 | Computer and Information Systems Managers | 113 | 119 | 0.52% | 3 |
| 11-3031 | Financial Managers | 118 | 130 | 0.97% | 3 |
| 11-3041 | Compensation and Benefits Managers | 20 | 21 | 0.49% | 0 |
| 11-3051 | Industrial Production Managers | 42 | 40 | -0.49% | 1 |
| 11-3061 | Purchasing Managers | 21 | 21 | 0.00% | 1 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 44 | 48 | 0.87% | 1 |
| 11-9000 | Other Management Occupations | 1524 | 1730 | 1.28% | 50 |
| 11-9021 | Construction Managers | 145 | 180 | 2.19% | 6 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 22 | 24 | 0.87% | 1 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 142 | 157 | 1.01% | 6 |
| 11-9041 | Engineering Managers | 40 | 42 | 0.49% | 1 |
| 11-9051 | Food Service Managers | 201 | 240 | 1.79% | 9 |
| 11-9061 | Funeral Directors | 17 | 21 | 2.14% | 0 |
| 11-9081 | Lodging Managers | 26 | 31 | 1.77% | 2 |
| 11-9111 | Medical and Health Services Managers | 149 | 177 | 1.74% | 6 |
| 11-9121 | Natural Sciences Managers | 35 | 39 | 1.09% | 1 |
| 11-9131 | Postmasters and Mail Superintendents | 12 | 14 | 1.55% | 0 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 29 | 30 | 0.34% | 0 |
| 11-9151 | Social and Community Service Managers | 114 | 138 | 1.93% | 4 |
| 11-9199 | Managers, All Other | 268 | 295 | 0.96% | 8 |
| 13-0000 | Business and Financial Operations Occupations | 2866 | 3363 | 1.61% | 105 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 84 | 94 | 1.13% | 3 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 82 | 79 | -0.37% | 2 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 66 | 80 | 1.94% | 3 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 138 | 169 | 2.05% | 5 |
| 13-1051 | Cost Estimators | 110 | 151 | 3.22% | 6 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 89 | 104 | 1.57% | 4 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 174 | 206 | 1.70% | 7 |
| 13-1073 | Training and Development Specialists | 201 | 236 | 1.62% | 8 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 186 | 245 | 2.79% | 10 |
| 13-1081 | Logisticians | 23 | 28 | 1.99% | 1 |
| 13-1111 | Management Analysts | 228 | 239 | 0.47% | 5 |
| 13-1199 | Business Operations Specialists, All Other | 298 | 381 | 2.49% | 11 |
| 13-2011 | Accountants and Auditors | 535 | 668 | 2.25% | 22 |
| 13-2021 | Appraisers and Assessors of Real Estate | 111 | 136 | 2.05% | 5 |
| 13-2031 | Budget Analysts | 47 | 52 | 1.02% | 2 |
| 13-2051 | Financial Analysts | 82 | 90 | 0.94% | 2 |
| 13-2072 | Loan Officers | 113 | 80 | -3.40% | 1 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 30 | 36 | 1.84% | 2 |
| 13-2099 | Financial Specialists, All Other | 44 | 58 | 2.80% | 2 |
| 15-0000 | Computer and Mathematical Occupations | 1149 | 1354 | 1.66% | 49 |
| 15-1021 | Computer Programmers | 143 | 139 | -0.28% | 3 |
| 15-1031 | Computer Software Engineers, Applications | 64 | 75 | 1.60% | 2 |
| 15-1032 | Computer Software Engineers, Systems Software | 100 | 129 | 2.58% | 5 |
| 15-1041 | Computer Support Specialists | 247 | 280 | 1.26% | 11 |
| 15-1051 | Computer Systems Analysts | 153 | 184 | 1.86% | 7 |
| 15-1061 | Database Administrators | 115 | 97 | -1.69% | 1 |
| 15-1071 | Network and Computer Systems Administrators | 121 | 151 | 2.24% | 6 |
| 15-1081 | Network Systems and Data Communications Analysts | 130 | 213 | 5.06% | 11 |
| 15-1099 | Computer Specialists, All Other | 21 | 23 | 0.91% | 1 |
| 17-0000 | Architecture and Engineering Occupations | 1126 | 1367 | 1.96% | 53 |
| 17-1011 | Architects, Except Landscape and Naval | 55 | 70 | 2.44% | 3 |
| 17-1022 | Surveyors | 283 | 329 | 1.52% | 14 |
| 17-2051 | Civil Engineers | 313 | 384 | 2.07% | 15 |
| 17-2071 | Electrical Engineers | 11 | 15 | 3.15% | 0 |
| 17-2081 | Environmental Engineers | 20 | 24 | 1.84% | 1 |
| 17-2112 | Industrial Engineers | 129 | 168 | 2.68% | 7 |
| 17-3011 | Architectural and Civil Drafters | 45 | 52 | 1.46% | 2 |
| 17-3013 | Mechanical Drafters | 13 | 18 | 3.31% | 1 |
| 17-3022 | Civil Engineering Technicians | 43 | 56 | 2.68% | 2 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 37 | 50 | 3.06% | 2 |
| 17-3025 | Environmental Engineering Technicians | 27 | 29 | 0.72% | 1 |
| 17-3026 | Industrial Engineering Technicians | 31 | 35 | 1.22% | 1 |
| 17-3031 | Surveying and Mapping Technicians | 37 | 48 | 2.64% | 2 |
| 19-0000 | Life, Physical, and Social Science Occupations | 731 | 849 | 1.51% | 31 |
| 19-2031 | Chemists | 34 | 38 | 1.12% | 1 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 132 | 149 | 1.22% | 5 |
| 19-3021 | Market Research Analysts | 82 | 107 | 2.70% | 4 |
| 19-3051 | Urban and Regional Planners | 94 | 106 | 1.21% | 4 |
| 19-3093 | Historians | 34 | 39 | 1.38% | 2 |
| 19-4021 | Biological Technicians | 29 | 32 | 0.99% | 1 |
| 19-4031 | Chemical Technicians | 42 | 50 | 1.76% | 2 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 23 | 27 | 1.62% | 1 |
| 21-0000 | Community and Social Services Occupations | 1492 | 1797 | 1.88% | 57 |
| 21-1012 | Educational, Vocational, and School Counselors | 175 | 199 | 1.29% | 6 |
| 21-1015 | Rehabilitation Counselors | 315 | 396 | 2.32% | 14 |
| 21-1021 | Child, Family, and School Social Workers | 366 | 423 | 1.46% | 14 |
| 21-1022 | Medical and Public Health Social Workers | 58 | 74 | 2.47% | 3 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 52 | 59 | 1.27% | 2 |
| 21-1093 | Social and Human Service Assistants | 129 | 170 | 2.80% | 6 |
| 21-1099 | Community and Social Service Specialists, All Other | 192 | 223 | 1.51% | 5 |
| 23-0000 | Legal Occupations | 624 | 744 | 1.77% | 23 |
| 23-1011 | Lawyers | 247 | 304 | 2.10% | 11 |
| 23-2011 | Paralegals and Legal Assistants | 157 | 206 | 2.75% | 7 |
| 23-2092 | Law Clerks | 94 | 94 | 0.00% | 2 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 40 | 45 | 1.19% | 2 |
| 25-0000 | Education, Training, and Library Occupations | 4181 | 4836 | 1.47% | 150 |
| 25-2011 | Preschool Teachers, Except Special Education | 82 | 97 | 1.69% | 3 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 68 | 80 | 1.64% | 2 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1039 | 1216 | 1.59% | 41 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 289 | 331 | 1.37% | 10 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 358 | 389 | 0.83% | 14 |
| 25-2032 | Vocational Education Teachers, Secondary School | 98 | 98 | 0.00% | 3 |
| 25-2042 | Special Education Teachers, Middle School | 108 | 127 | 1.63% | 4 |
| 25-2043 | Special Education Teachers, Secondary School | 110 | 123 | 1.12% | 3 |
| 25-3021 | Self-Enrichment Education Teachers | 125 | 175 | 3.42% | 6 |
| 25-4021 | Librarians | 115 | 125 | 0.84% | 4 |
| 25-4031 | Library Technicians | 30 | 34 | 1.26% | 2 |
| 25-9031 | Instructional Coordinators | 48 | 61 | 2.43% | 2 |
| 25-9041 | Teacher Assistants | 820 | 904 | 0.98% | 21 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 858 | 1039 | 1.93% | 41 |
| 27-1014 | Multi-Media Artists and Animators | 9 | 12 | 2.92% | 0 |
| 27-1023 | Floral Designers | 43 | 48 | 1.11% | 2 |
| 27-1024 | Graphic Designers | 87 | 104 | 1.80% | 4 |
| 27-3031 | Public Relations Specialists | 66 | 82 | 2.19% | 3 |
| 27-4021 | Photographers | 83 | 101 | 1.98% | 4 |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture | 4 | 5 | 2.26% | 0 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 2954 | 3816 | 2.59% | 145 |
| 29-1011 | Chiropractors | 24 | 31 | 2.59% | 1 |
| 29-1021 | Dentists, General | 41 | 50 | 2.00% | 2 |
| 29-1041 | Optometrists | 15 | 18 | 1.84% | 0 |
| 29-1051 | Pharmacists | 122 | 164 | 3.00% | 6 |
| 29-1062 | Family and General Practitioners | 33 | 39 | 1.69% | 2 |
| 29-1064 | Obstetricians and Gynecologists | 27 | 36 | 2.92% | 2 |
| 29-1069 | Physicians and Surgeons, All Other | 27 | 35 | 2.63% | 2 |
| 29-1111 | Registered Nurses | 880 | 1176 | 2.94% | 45 |
| 29-1123 | Physical Therapists | 64 | 86 | 3.00% | 3 |
| 29-1131 | Veterinarians | 70 | 91 | 2.66% | 3 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 107 | 140 | 2.73% | 4 |
| 29-2056 | Veterinary Technologists and Technicians | 71 | 113 | 4.76% | 6 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 396 | 447 | 1.22% | 16 |
| 29-2071 | Medical Records and Health Information Technicians | 40 | 52 | 2.66% | 2 |
| 29-2081 | Opticians, Dispensing | 100 | 110 | 0.96% | 4 |
| 29-9011 | Occupational Health and Safety Specialists | 94 | 113 | 1.86% | 4 |
| 31-0000 | Healthcare Support Occupations | 2133 | 2766 | 2.63% | 85 |
| 31-1011 | Home Health Aides | 132 | 201 | 4.30% | 8 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1446 | 1821 | 2.33% | 51 |
| 31-9091 | Dental Assistants | 109 | 150 | 3.24% | 6 |
| 31-9092 | Medical Assistants | 153 | 231 | 4.21% | 10 |
| 31-9094 | Medical Transcriptionists | 17 | 21 | 2.14% | 0 |
| 33-0000 | Protective Service Occupations | 2382 | 3094 | 2.65% | 131 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 47 | 52 | 1.02% | 3 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 24 | 30 | 2.26% | 1 |
| 33-3021 | Detectives and Criminal Investigators | 92 | 116 | 2.35% | 4 |
| 33-3051 | Police and Sheriff's Patrol Officers | 362 | 411 | 1.28% | 15 |
| 33-9032 | Security Guards | 481 | 628 | 2.70% | 25 |
| 35-0000 | Food Preparation and Serving Related Occupations | 5864 | 7587 | 2.61% | 380 |
| 35-1011 | Chefs and Head Cooks | 45 | 55 | 2.03% | 2 |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 440 | 558 | 2.40% | 15 |
| 35-2011 | Cooks, Fast Food | 212 | 268 | 2.37% | 12 |
| 35-2012 | Cooks, Institution and Cafeteria | 87 | 100 | 1.40% | 3 |
| 35-2014 | Cooks, Restaurant | 293 | 388 | 2.85% | 18 |
| 35-2021 | Food Preparation Workers | 686 | 878 | 2.50% | 43 |
| 35-3011 | Bartenders | 224 | 296 | 2.83% | 15 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1356 | 1872 | 3.28% | 78 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 472 | 559 | 1.71% | 42 |
| 35-3031 | Waiters and Waitresses | 1098 | 1414 | 2.56% | 92 |
| 35-3041 | Food Servers, Nonrestaurant | 92 | 107 | 1.52% | 3 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 225 | 282 | 2.28% | 15 |
| 35-9021 | Dishwashers | 267 | 345 | 2.60% | 19 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 2309 | 2886 | 2.26% | 97 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 321 | 345 | 0.72% | 7 |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 52 | 65 | 2.26% | 1 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1034 | 1315 | 2.43% | 48 |
| 37-2012 | Maids and Housekeeping Cleaners | 356 | 449 | 2.35% | 16 |
| 37-3011 | Landscaping and Groundskeeping Workers | 524 | 684 | 2.70% | 23 |
| 39-0000 | Personal Care and Service Occupations | 2578 | 3167 | 2.08% | 121 |
| 39-3091 | Amusement and Recreation Attendants | 127 | 165 | 2.65% | 10 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 325 | 385 | 1.71% | 10 |
| 39-9011 | Child Care Workers | 724 | 882 | 1.99% | 37 |
| 39-9032 | Recreation Workers | 169 | 199 | 1.65% | 6 |
| 41-0000 | Sales and Related Occupations | 7575 | 9123 | 1.88% | 399 |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 751 | 876 | 1.55% | 29 |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 106 | 118 | 1.08% | 3 |
| 41-2011 | Cashiers | 1865 | 2082 | 1.11% | 111 |
| 41-2012 | Gaming Change Persons and Booth Cashiers | 193 | 219 | 1.27% | 12 |
| 41-2021 | Counter and Rental Clerks | 206 | 223 | 0.80% | 10 |
| 41-2022 | Parts Salespersons | 170 | 181 | 0.63% | 3 |
| 41-2031 | Retail Salespersons | 2924 | 3677 | 2.32% | 165 |
| 41-3021 | Insurance Sales Agents | 344 | 451 | 2.75% | 19 |
| 41-3099 | Sales Representatives, Services, All Other | 148 | 205 | 3.31% | 10 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 81 | 86 | 0.60% | 3 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 305 | 379 | 2.20% | 14 |
| 41-9022 | Real Estate Sales Agents | 122 | 151 | 2.16% | 5 |
| 41-9099 | Sales and Related Workers, All Other | 90 | 111 | 2.12% | 3 |
| 43-0000 | Office and Administrative Support Occupations | 10710 | 12016 | 1.16% | 372 |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 606 | 643 | 0.59% | 17 |
| 43-3011 | Bill and Account Collectors | 251 | 327 | 2.68% | 12 |
| 43-3021 | Billing and Posting Clerks and Machine Operators | 293 | 291 | -0.07% | 4 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 984 | 1190 | 1.92% | 36 |
| 43-3051 | Payroll and Timekeeping Clerks | 68 | 75 | 0.98% | 3 |
| 43-3071 | Tellers | 125 | 74 | -5.11% | 6 |
| 43-4031 | Court, Municipal, and License Clerks | 146 | 166 | 1.29% | 5 |
| 43-4061 | Eligibility Interviewers, Government Programs | 21 | 24 | 1.34% | 0 |
| 43-4071 | File Clerks | 90 | 48 | -6.09% | 2 |
| 43-4131 | Loan Interviewers and Clerks | 96 | 63 | -4.13% | 2 |
| 43-4141 | New Accounts Clerks | 18 | 8 | -7.79% | 1 |
| 43-4151 | Order Clerks | 84 | 112 | 2.92% | 5 |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 125 | 142 | 1.28% | 3 |
| 43-4171 | Receptionists and Information Clerks | 586 | 759 | 2.62% | 31 |
| 43-4199 | Information and Record Clerks, All Other | 114 | 103 | -1.01% | 2 |
| 43-5011 | Cargo and Freight Agents | 20 | 23 | 1.41% | 1 |
| 43-5021 | Couriers and Messengers | 21 | 22 | 0.47% | 1 |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 63 | 77 | 2.03% | 3 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 66 | 79 | 1.81% | 3 |
| 43-5041 | Meter Readers, Utilities | 42 | 42 | 0.00% | 1 |
| 43-5051 | Postal Service Clerks | 30 | 35 | 1.55% | 2 |
| 43-5052 | Postal Service Mail Carriers | 158 | 188 | 1.75% | 8 |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 30 | 33 | 0.96% | 0 |
| 43-5061 | Production, Planning, and Expediting Clerks | 88 | 92 | 0.45% | 2 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 283 | 328 | 1.49% | 12 |
| 43-5081 | Stock Clerks and Order Fillers | 863 | 831 | -0.38% | 21 |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 37 | 35 | -0.55% | 1 |
| 43-6011 | Executive Secretaries and Administrative Assistants | 1135 | 1311 | 1.45% | 36 |
| 43-6012 | Legal Secretaries | 146 | 183 | 2.28% | 6 |
| 43-6013 | Medical Secretaries | 151 | 191 | 2.38% | 6 |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 687 | 740 | 0.75% | 16 |
| 43-9011 | Computer Operators | 92 | 74 | -2.15% | 2 |
| 43-9022 | Word Processors and Typists | 62 | 58 | -0.66% | 1 |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 13 | 11 | -1.66% | 0 |
| 43-9061 | Office Clerks, General | 1731 | 2124 | 2.07% | 71 |
| 43-9199 | Office and Administrative Support Workers, All Other | 52 | 48 | -0.80% | 1 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 991 | 928 | -0.65% | 29 |
| 45-2011 | Agricultural Inspectors | 106 | 124 | 1.58% | 5 |
| 45-2099 | Agricultural Workers, All Other | 13 | 11 | -1.66% | 0 |
| 47-0000 | Construction and Extraction Occupations | 3552 | 4288 | 1.90% | 135 |
| 47-1011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 206 | 254 | 2.12% | 8 |
| 47-2021 | Brickmasons and Blockmasons | 103 | 126 | 2.04% | 4 |
| 47-2031 | Carpenters | 642 | 728 | 1.27% | 18 |
| 47-2051 | Cement Masons and Concrete Finishers | 45 | 55 | 2.03% | 2 |
| 47-2061 | Construction Laborers | 795 | 982 | 2.14% | 25 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 310 | 360 | 1.51% | 11 |
| 47-2111 | Electricians | 464 | 556 | 1.83% | 21 |
| 47-2131 | Insulation Workers, Floor, Ceiling, and Wall | 92 | 110 | 1.80% | 4 |
| 47-2141 | Painters, Construction and Maintenance | 58 | 73 | 2.33% | 3 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 136 | 174 | 2.50% | 7 |
| 47-2181 | Roofers | 28 | 36 | 2.55% | 2 |
| 47-2211 | Sheet Metal Workers | 118 | 147 | 2.22% | 6 |
| 47-2221 | Structural Iron and Steel Workers | 34 | 38 | 1.12% | 1 |
| 47-3013 | Helpers--Electricians | 98 | 116 | 1.70% | 5 |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 29 | 34 | 1.60% | 2 |
| 47-3016 | Helpers--Roofers | 19 | 23 | 1.93% | 1 |
| 47-4011 | Construction and Building Inspectors | 92 | 120 | 2.69% | 5 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 3229 | 3832 | 1.73% | 119 |
| 49-1011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 248 | 286 | 1.44% | 10 |
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 202 | 144 | -3.33% | 2 |
| 49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 52 | 64 | 2.10% | 2 |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 36 | 40 | 1.06% | 1 |
| 49-3021 | Automotive Body and Related Repairers | 83 | 104 | 2.28% | 4 |
| 49-3023 | Automotive Service Technicians and Mechanics | 578 | 770 | 2.91% | 31 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 130 | 160 | 2.10% | 6 |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 49 | 56 | 1.34% | 2 |
| 49-9011 | Mechanical Door Repairers | 63 | 79 | 2.29% | 3 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 139 | 177 | 2.45% | 6 |
| 49-9031 | Home Appliance Repairers | 27 | 35 | 2.63% | 2 |
| 49-9041 | Industrial Machinery Mechanics | 126 | 136 | 0.77% | 3 |
| 49-9042 | Maintenance and Repair Workers, General | 644 | 758 | 1.64% | 13 |
| 49-9052 | Telecommunications Line Installers and Repairers | 81 | 124 | 4.35% | 6 |
| 49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 73 | 80 | 0.92% | 3 |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 71 | 87 | 2.05% | 4 |
| 49-9099 | Installation, Maintenance, and Repair Workers, All Other | 26 | 35 | 3.02% | 1 |
| 51-0000 | Production Occupations | 3372 | 3543 | 0.50% | 103 |
| 51-1011 | First-Line Supervisors/Managers of Production and Operating Workers | 151 | 160 | 0.58% | 4 |
| 51-3011 | Bakers | 110 | 134 | 1.99% | 4 |
| 51-3021 | Butchers and Meat Cutters | 59 | 67 | 1.28% | 3 |
| 51-4041 | Machinists | 63 | 77 | 2.03% | 2 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 109 | 141 | 2.61% | 5 |
| 51-5011 | Bindery Workers | 11 | 12 | 0.87% | 0 |
| 51-5023 | Printing Machine Operators | 28 | 31 | 1.02% | 1 |
| 51-6011 | Laundry and Dry-Cleaning Workers | 194 | 230 | 1.72% | 8 |
| 51-6021 | Pressers, Textile, Garment, and Related Materials | 54 | 56 | 0.36% | 0 |
| 51-6031 | Sewing Machine Operators | 79 | 41 | -6.35% | 1 |
| 51-8021 | Stationary Engineers and Boiler Operators | 38 | 40 | 0.51% | 1 |
| 51-8031 | Water and Liquid Waste Treatment Plant and System Operators | 62 | 88 | 3.56% | 4 |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 127 | 132 | 0.39% | 3 |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 157 | 145 | -0.79% | 3 |
| 51-9199 | Production Workers, All Other | 62 | 68 | 0.93% | 2 |
| 53-0000 | Transportation and Material Moving Occupations | 4721 | 5527 | 1.59% | 187 |
| 53-1021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 25 | 32 | 2.50% | 2 |
| 53-1031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 76 | 93 | 2.04% | 4 |
| 53-3022 | Bus Drivers, School | 370 | 422 | 1.32% | 10 |
| 53-3031 | Driver/Sales Workers | 78 | 91 | 1.55% | 2 |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | 1565 | 1964 | 2.30% | 68 |
| 53-3033 | Truck Drivers, Light or Delivery Services | 284 | 343 | 1.91% | 11 |
| 53-3041 | Taxi Drivers and Chauffeurs | 118 | 143 | 1.94% | 5 |
| 53-6021 | Parking Lot Attendants | 83 | 98 | 1.68% | 4 |
| 53-6031 | Service Station Attendants | 24 | 28 | 1.55% | 1 |
| 53-7032 | Excavating and Loading Machine and Dragline Operators | 33 | 46 | 3.38% | 2 |
| 53-7051 | Industrial Truck and Tractor Operators | 579 | 616 | 0.62% | 19 |
| 53-7061 | Cleaners of Vehicles and Equipment | 199 | 248 | 2.23% | 13 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 766 | 849 | 1.03% | 33 |
| 53-7064 | Packers and Packagers, Hand | 205 | 181 | -1.24% | 3 |
The underlying data for the table(s) are available for download by clicking on the
download link above. The download will be in Microsoft Excel format, comma delimited.