| 00-0000 | Total, All Occupations | 80280 | 93190 | 1.50% | 3306 |
| 11-0000 | Management Occupations | 3282 | 3503 | 0.65% | 101 |
| 11-1000 | Top Executives | 683 | 704 | 0.30% | 22 |
| 11-1011 | Chief Executives | 64 | 63 | -0.16% | 2 |
| 11-1021 | General and Operations Managers | 590 | 608 | 0.30% | 19 |
| 11-1031 | Legislators | 29 | 33 | 1.30% | 1 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 107 | 109 | 0.19% | 3 |
| 11-2011 | Advertising and Promotions Managers | 25 | 28 | 1.14% | 1 |
| 11-2021 | Marketing Managers | 23 | 19 | -1.89% | 1 |
| 11-2022 | Sales Managers | 55 | 57 | 0.36% | 1 |
| 11-2031 | Public Relations Managers | 4 | 5 | 2.26% | 0 |
| 11-3000 | Operations Specialties Managers | 398 | 350 | -1.28% | 10 |
| 11-3011 | Administrative Services Managers | 102 | 81 | -2.28% | 2 |
| 11-3021 | Computer and Information Systems Managers | 30 | 29 | -0.34% | 1 |
| 11-3031 | Financial Managers | 66 | 67 | 0.15% | 1 |
| 11-3041 | Compensation and Benefits Managers | 19 | 14 | -3.01% | 0 |
| 11-3042 | Training and Development Managers | 11 | 13 | 1.69% | 0 |
| 11-3049 | Human Resources Managers, All Other | 10 | 10 | 0.00% | 0 |
| 11-3051 | Industrial Production Managers | 102 | 87 | -1.58% | 4 |
| 11-3061 | Purchasing Managers | 12 | 10 | -1.81% | 0 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 46 | 39 | -1.64% | 1 |
| 11-9000 | Other Management Occupations | 2094 | 2340 | 1.12% | 66 |
| 11-9011 | Farm, Ranch, and Other Agricultural Managers | 405 | 389 | -0.40% | 8 |
| 11-9021 | Construction Managers | 528 | 627 | 1.73% | 14 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 167 | 202 | 1.92% | 9 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 105 | 111 | 0.56% | 4 |
| 11-9033 | Education Administrators, Postsecondary | 15 | 15 | 0.00% | 0 |
| 11-9041 | Engineering Managers | 31 | 30 | -0.33% | 1 |
| 11-9051 | Food Service Managers | 160 | 179 | 1.13% | 5 |
| 11-9061 | Funeral Directors | 18 | 21 | 1.55% | 1 |
| 11-9081 | Lodging Managers | 104 | 113 | 0.83% | 3 |
| 11-9111 | Medical and Health Services Managers | 166 | 232 | 3.40% | 10 |
| 11-9121 | Natural Sciences Managers | 20 | 11 | -5.80% | 1 |
| 11-9131 | Postmasters and Mail Superintendents | 19 | 16 | -1.70% | 0 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 200 | 211 | 0.54% | 5 |
| 11-9151 | Social and Community Service Managers | 95 | 119 | 2.28% | 5 |
| 11-9199 | Managers, All Other | 61 | 64 | 0.48% | 2 |
| 13-0000 | Business and Financial Operations Occupations | 2137 | 2477 | 1.49% | 83 |
| 13-1000 | Business Operations Specialists | 1180 | 1263 | 0.68% | 41 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 51 | 54 | 0.57% | 2 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 135 | 125 | -0.77% | 4 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 30 | 38 | 2.39% | 2 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 104 | 107 | 0.28% | 1 |
| 13-1051 | Cost Estimators | 179 | 248 | 3.31% | 11 |
| 13-1061 | Emergency Management Specialists | 4 | 6 | 4.14% | 0 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 42 | 55 | 2.73% | 2 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 87 | 72 | -1.88% | 2 |
| 13-1073 | Training and Development Specialists | 89 | 99 | 1.07% | 3 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 43 | 57 | 2.86% | 3 |
| 13-1081 | Logisticians | 64 | 53 | -1.87% | 1 |
| 13-1111 | Management Analysts | 164 | 133 | -2.07% | 3 |
| 13-1121 | Meeting and Convention Planners | 29 | 34 | 1.60% | 1 |
| 13-1199 | Business Operations Specialists, All Other | 155 | 179 | 1.45% | 6 |
| 13-2000 | Financial Specialists | 957 | 1214 | 2.41% | 42 |
| 13-2011 | Accountants and Auditors | 469 | 574 | 2.04% | 18 |
| 13-2021 | Appraisers and Assessors of Real Estate | 72 | 81 | 1.19% | 2 |
| 13-2031 | Budget Analysts | 3 | 5 | 5.24% | 0 |
| 13-2041 | Credit Analysts | 142 | 214 | 4.19% | 10 |
| 13-2051 | Financial Analysts | 34 | 38 | 1.12% | 1 |
| 13-2052 | Personal Financial Advisors | 21 | 50 | 9.06% | 3 |
| 13-2053 | Insurance Underwriters | 7 | 9 | 2.55% | 0 |
| 13-2061 | Financial Examiners | 4 | 5 | 2.26% | 0 |
| 13-2071 | Loan Counselors | 10 | 14 | 3.42% | 1 |
| 13-2072 | Loan Officers | 84 | 100 | 1.76% | 3 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 8 | 9 | 1.19% | 0 |
| 13-2082 | Tax Preparers | 96 | 107 | 1.09% | 3 |
| 13-2099 | Financial Specialists, All Other | 7 | 8 | 1.34% | 0 |
| 15-0000 | Computer and Mathematical Occupations | 485 | 525 | 0.80% | 18 |
| 15-1000 | Computer Specialists | 480 | 522 | 0.84% | 18 |
| 15-1021 | Computer Programmers | 58 | 58 | 0.00% | 1 |
| 15-1031 | Computer Software Engineers, Applications | 18 | 22 | 2.03% | 1 |
| 15-1032 | Computer Software Engineers, Systems Software | 28 | 35 | 2.26% | 1 |
| 15-1041 | Computer Support Specialists | 155 | 116 | -2.86% | 4 |
| 15-1051 | Computer Systems Analysts | 87 | 92 | 0.56% | 2 |
| 15-1061 | Database Administrators | 10 | 13 | 2.66% | 1 |
| 15-1071 | Network and Computer Systems Administrators | 69 | 93 | 3.03% | 4 |
| 15-1081 | Network Systems and Data Communications Analysts | 53 | 90 | 5.44% | 5 |
| 15-2000 | Mathematical Scientists | 5 | 3 | -4.98% | 0 |
| 17-0000 | Architecture and Engineering Occupations | 617 | 675 | 0.90% | 24 |
| 17-1000 | Architects, Surveyors, and Cartographers | 84 | 107 | 2.45% | 4 |
| 17-1011 | Architects, Except Landscape and Naval | 26 | 31 | 1.77% | 1 |
| 17-1012 | Landscape Architects | 24 | 30 | 2.26% | 1 |
| 17-1021 | Cartographers and Photogrammetrists | 3 | 5 | 5.24% | 0 |
| 17-1022 | Surveyors | 31 | 41 | 2.84% | 2 |
| 17-2000 | Engineers | 298 | 297 | -0.03% | 11 |
| 17-2041 | Chemical Engineers | 51 | 21 | -8.49% | 1 |
| 17-2051 | Civil Engineers | 87 | 128 | 3.94% | 6 |
| 17-2071 | Electrical Engineers | 42 | 42 | 0.00% | 1 |
| 17-2072 | Electronics Engineers, Except Computer | 14 | 12 | -1.53% | 0 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 8 | 7 | -1.33% | 0 |
| 17-2112 | Industrial Engineers | 39 | 30 | -2.59% | 1 |
| 17-2141 | Mechanical Engineers | 23 | 21 | -0.91% | 1 |
| 17-3000 | Drafters, Engineering, and Mapping Technicians | 235 | 271 | 1.44% | 9 |
| 17-3011 | Architectural and Civil Drafters | 53 | 58 | 0.91% | 2 |
| 17-3012 | Electrical and Electronics Drafters | 17 | 20 | 1.64% | 1 |
| 17-3013 | Mechanical Drafters | 10 | 8 | -2.21% | 0 |
| 17-3022 | Civil Engineering Technicians | 61 | 74 | 1.95% | 3 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 17 | 18 | 0.57% | 0 |
| 17-3026 | Industrial Engineering Technicians | 17 | 15 | -1.24% | 0 |
| 17-3031 | Surveying and Mapping Technicians | 55 | 74 | 3.01% | 3 |
| 19-0000 | Life, Physical, and Social Science Occupations | 393 | 342 | -1.38% | 15 |
| 19-1000 | Life Scientists | 84 | 58 | -3.64% | 3 |
| 19-1013 | Soil and Plant Scientists | 7 | 10 | 3.63% | 1 |
| 19-1021 | Biochemists and Biophysicists | 12 | 7 | -5.25% | 0 |
| 19-1022 | Microbiologists | 49 | 22 | -7.70% | 2 |
| 19-1031 | Conservation Scientists | 6 | 8 | 2.92% | 0 |
| 19-2000 | Physical Scientists | 30 | 24 | -2.21% | 1 |
| 19-2031 | Chemists | 23 | 15 | -4.18% | 1 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 6 | 7 | 1.55% | 0 |
| 19-3000 | Social Scientists and Related Workers | 167 | 188 | 1.19% | 7 |
| 19-3021 | Market Research Analysts | 63 | 72 | 1.34% | 3 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 69 | 73 | 0.57% | 2 |
| 19-3032 | Industrial-Organizational Psychologists | 7 | 9 | 2.55% | 0 |
| 19-3051 | Urban and Regional Planners | 19 | 23 | 1.93% | 1 |
| 19-3091 | Anthropologists and Archeologists | 5 | 8 | 4.81% | 1 |
| 19-4000 | Life, Physical, and Social Science Technicians | 112 | 72 | -4.32% | 4 |
| 19-4011 | Agricultural and Food Science Technicians | 8 | 11 | 3.24% | 1 |
| 19-4021 | Biological Technicians | 47 | 21 | -7.74% | 2 |
| 19-4031 | Chemical Technicians | 44 | 31 | -3.44% | 1 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 9 | 5 | -5.71% | 0 |
| 21-0000 | Community and Social Services Occupations | 719 | 899 | 2.26% | 34 |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | 717 | 897 | 2.27% | 34 |
| 21-1012 | Educational, Vocational, and School Counselors | 110 | 121 | 0.96% | 3 |
| 21-1013 | Marriage and Family Therapists | 16 | 18 | 1.19% | 1 |
| 21-1014 | Mental Health Counselors | 12 | 18 | 4.14% | 1 |
| 21-1015 | Rehabilitation Counselors | 78 | 87 | 1.10% | 3 |
| 21-1019 | Counselors, All Other | 6 | 7 | 1.55% | 0 |
| 21-1021 | Child, Family, and School Social Workers | 191 | 239 | 2.27% | 10 |
| 21-1022 | Medical and Public Health Social Workers | 59 | 82 | 3.35% | 4 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 81 | 119 | 3.92% | 6 |
| 21-1029 | Social Workers, All Other | 7 | 9 | 2.55% | 0 |
| 21-1091 | Health Educators | 23 | 30 | 2.69% | 1 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 35 | 43 | 2.08% | 2 |
| 21-1093 | Social and Human Service Assistants | 65 | 85 | 2.72% | 3 |
| 21-1099 | Community and Social Service Specialists, All Other | 33 | 38 | 1.42% | 1 |
| 23-0000 | Legal Occupations | 390 | 461 | 1.69% | 14 |
| 23-1000 | Lawyers, Judges, and Related Workers | 217 | 253 | 1.55% | 8 |
| 23-1011 | Lawyers | 194 | 228 | 1.63% | 7 |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 4 | 5 | 2.26% | 0 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 17 | 18 | 0.57% | 0 |
| 23-2000 | Legal Support Workers | 173 | 208 | 1.86% | 6 |
| 23-2011 | Paralegals and Legal Assistants | 68 | 89 | 2.73% | 3 |
| 23-2091 | Court Reporters | 4 | 5 | 2.26% | 0 |
| 23-2092 | Law Clerks | 79 | 88 | 1.09% | 2 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 16 | 19 | 1.73% | 1 |
| 23-2099 | Legal Support Workers, All Other | 6 | 7 | 1.55% | 0 |
| 25-0000 | Education, Training, and Library Occupations | 4069 | 4679 | 1.41% | 153 |
| 25-1000 | Postsecondary Teachers | 334 | 379 | 1.27% | 11 |
| 25-1011 | Business Teachers, Postsecondary | 29 | 33 | 1.30% | 1 |
| 25-1021 | Computer Science Teachers, Postsecondary | 19 | 21 | 1.01% | 1 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 14 | 16 | 1.34% | 0 |
| 25-1032 | Engineering Teachers, Postsecondary | 21 | 24 | 1.34% | 1 |
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 6 | 7 | 1.55% | 0 |
| 25-1042 | Biological Science Teachers, Postsecondary | 23 | 26 | 1.23% | 1 |
| 25-1052 | Chemistry Teachers, Postsecondary | 5 | 6 | 1.84% | 0 |
| 25-1063 | Economics Teachers, Postsecondary | 9 | 10 | 1.06% | 0 |
| 25-1065 | Political Science Teachers, Postsecondary | 4 | 5 | 2.26% | 0 |
| 25-1066 | Psychology Teachers, Postsecondary | 21 | 24 | 1.34% | 1 |
| 25-1067 | Sociology Teachers, Postsecondary | 19 | 21 | 1.01% | 1 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 22 | 25 | 1.29% | 1 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 26 | 30 | 1.44% | 1 |
| 25-1081 | Education Teachers, Postsecondary | 15 | 17 | 1.26% | 1 |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 5 | 6 | 1.84% | 0 |
| 25-1122 | Communications Teachers, Postsecondary | 9 | 10 | 1.06% | 0 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 55 | 62 | 1.21% | 2 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 4 | 5 | 2.26% | 0 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 20 | 23 | 1.41% | 1 |
| 25-2000 | Primary, Secondary, and Special Education School Teachers | 2678 | 3069 | 1.37% | 103 |
| 25-2011 | Preschool Teachers, Except Special Education | 226 | 304 | 3.01% | 12 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 174 | 198 | 1.30% | 6 |
| 25-2021 | Elementary School Teachers, Except Special Education | 871 | 987 | 1.26% | 31 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 422 | 476 | 1.21% | 15 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 303 | 322 | 0.61% | 11 |
| 25-2032 | Vocational Education Teachers, Secondary School | 21 | 22 | 0.47% | 1 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 415 | 481 | 1.49% | 17 |
| 25-2042 | Special Education Teachers, Middle School | 147 | 170 | 1.46% | 6 |
| 25-2043 | Special Education Teachers, Secondary School | 99 | 109 | 0.97% | 4 |
| 25-3000 | Other Teachers and Instructors | 603 | 713 | 1.69% | 20 |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 34 | 39 | 1.38% | 1 |
| 25-3021 | Self-Enrichment Education Teachers | 84 | 116 | 3.28% | 5 |
| 25-3099 | Teachers and Instructors, All Other | 485 | 558 | 1.41% | 15 |
| 25-4000 | Librarians, Curators, and Archivists | 171 | 195 | 1.32% | 9 |
| 25-4021 | Librarians | 82 | 88 | 0.71% | 3 |
| 25-4031 | Library Technicians | 88 | 106 | 1.88% | 6 |
| 25-9000 | Other Education, Training, and Library Occupations | 283 | 323 | 1.33% | 10 |
| 25-9031 | Instructional Coordinators | 51 | 62 | 1.97% | 2 |
| 25-9041 | Teacher Assistants | 222 | 250 | 1.20% | 8 |
| 25-9099 | Education, Training, and Library Workers, All Other | 9 | 10 | 1.06% | 0 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 802 | 934 | 1.54% | 36 |
| 27-1000 | Art and Design Workers | 203 | 224 | 0.99% | 9 |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 5 | 5 | 0.00% | 0 |
| 27-1022 | Fashion Designers | 6 | 8 | 2.92% | 0 |
| 27-1023 | Floral Designers | 42 | 41 | -0.24% | 1 |
| 27-1024 | Graphic Designers | 62 | 59 | -0.49% | 2 |
| 27-1025 | Interior Designers | 40 | 50 | 2.26% | 2 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 47 | 60 | 2.47% | 3 |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | 178 | 217 | 2.00% | 9 |
| 27-2012 | Producers and Directors | 13 | 16 | 2.10% | 1 |
| 27-2022 | Coaches and Scouts | 115 | 147 | 2.49% | 5 |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 8 | 9 | 1.19% | 0 |
| 27-2032 | Choreographers | 39 | 41 | 0.50% | 2 |
| 27-3000 | Media and Communication Workers | 354 | 412 | 1.53% | 16 |
| 27-3011 | Radio and Television Announcers | 65 | 67 | 0.30% | 2 |
| 27-3031 | Public Relations Specialists | 36 | 52 | 3.75% | 3 |
| 27-3041 | Editors | 31 | 39 | 2.32% | 2 |
| 27-3042 | Technical Writers | 38 | 20 | -6.22% | 1 |
| 27-3043 | Writers and Authors | 108 | 127 | 1.63% | 4 |
| 27-3091 | Interpreters and Translators | 34 | 51 | 4.14% | 3 |
| 27-4000 | Media and Communication Equipment Workers | 67 | 81 | 1.92% | 3 |
| 27-4011 | Audio and Video Equipment Technicians | 8 | 9 | 1.19% | 0 |
| 27-4012 | Broadcast Technicians | 19 | 25 | 2.78% | 1 |
| 27-4021 | Photographers | 40 | 47 | 1.63% | 2 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 4270 | 6089 | 3.61% | 269 |
| 29-1000 | Health Diagnosing and Treating Practitioners | 2478 | 3539 | 3.63% | 151 |
| 29-1011 | Chiropractors | 26 | 35 | 3.02% | 1 |
| 29-1021 | Dentists, General | 20 | 25 | 2.26% | 1 |
| 29-1022 | Oral and Maxillofacial Surgeons | 16 | 20 | 2.26% | 1 |
| 29-1031 | Dietitians and Nutritionists | 21 | 30 | 3.63% | 2 |
| 29-1051 | Pharmacists | 143 | 196 | 3.20% | 9 |
| 29-1062 | Family and General Practitioners | 54 | 78 | 3.75% | 3 |
| 29-1063 | Internists, General | 30 | 40 | 2.92% | 2 |
| 29-1064 | Obstetricians and Gynecologists | 15 | 22 | 3.90% | 1 |
| 29-1065 | Pediatricians, General | 13 | 19 | 3.87% | 1 |
| 29-1066 | Psychiatrists | 5 | 8 | 4.81% | 0 |
| 29-1067 | Surgeons | 66 | 98 | 4.03% | 4 |
| 29-1069 | Physicians and Surgeons, All Other | 202 | 294 | 3.82% | 13 |
| 29-1071 | Physician Assistants | 33 | 56 | 5.43% | 3 |
| 29-1081 | Podiatrists | 14 | 17 | 1.96% | 1 |
| 29-1111 | Registered Nurses | 1481 | 2150 | 3.80% | 93 |
| 29-1121 | Audiologists | 5 | 8 | 4.81% | 0 |
| 29-1122 | Occupational Therapists | 45 | 57 | 2.39% | 2 |
| 29-1123 | Physical Therapists | 54 | 81 | 4.14% | 3 |
| 29-1124 | Radiation Therapists | 11 | 15 | 3.15% | 1 |
| 29-1125 | Recreational Therapists | 6 | 8 | 2.92% | 0 |
| 29-1126 | Respiratory Therapists | 75 | 106 | 3.52% | 5 |
| 29-1127 | Speech-Language Pathologists | 83 | 99 | 1.78% | 3 |
| 29-1129 | Therapists, All Other | 6 | 7 | 1.55% | 0 |
| 29-1131 | Veterinarians | 44 | 56 | 2.44% | 2 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 10 | 14 | 3.42% | 1 |
| 29-2000 | Health Technologists and Technicians | 1771 | 2523 | 3.60% | 116 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 55 | 64 | 1.53% | 2 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 119 | 157 | 2.81% | 6 |
| 29-2021 | Dental Hygienists | 47 | 75 | 4.78% | 4 |
| 29-2031 | Cardiovascular Technologists and Technicians | 51 | 77 | 4.21% | 3 |
| 29-2032 | Diagnostic Medical Sonographers | 55 | 72 | 2.73% | 3 |
| 29-2033 | Nuclear Medicine Technologists | 11 | 13 | 1.69% | 0 |
| 29-2034 | Radiologic Technologists and Technicians | 146 | 187 | 2.51% | 6 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 345 | 422 | 2.04% | 15 |
| 29-2051 | Dietetic Technicians | 71 | 105 | 3.99% | 5 |
| 29-2052 | Pharmacy Technicians | 246 | 379 | 4.42% | 20 |
| 29-2055 | Surgical Technologists | 36 | 51 | 3.54% | 2 |
| 29-2056 | Veterinary Technologists and Technicians | 63 | 91 | 3.75% | 4 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 424 | 686 | 4.93% | 40 |
| 29-2071 | Medical Records and Health Information Technicians | 67 | 90 | 3.00% | 4 |
| 29-2099 | Health Technologists and Technicians, All Other | 35 | 54 | 4.43% | 3 |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | 21 | 27 | 2.55% | 1 |
| 29-9011 | Occupational Health and Safety Specialists | 18 | 22 | 2.03% | 1 |
| 31-0000 | Healthcare Support Occupations | 1957 | 3054 | 4.55% | 131 |
| 31-1000 | Nursing, Psychiatric, and Home Health Aides | 1232 | 2017 | 5.05% | 91 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1013 | 1588 | 4.60% | 68 |
| 31-2000 | Occupational and Physical Therapist Assistants and Aides | 129 | 205 | 4.74% | 9 |
| 31-2011 | Occupational Therapist Assistants | 22 | 34 | 4.45% | 2 |
| 31-2012 | Occupational Therapist Aides | 3 | 6 | 7.18% | 0 |
| 31-2021 | Physical Therapist Assistants | 49 | 77 | 4.62% | 4 |
| 31-2022 | Physical Therapist Aides | 55 | 88 | 4.81% | 4 |
| 31-9000 | Other Healthcare Support Occupations | 596 | 832 | 3.39% | 31 |
| 31-9011 | Massage Therapists | 86 | 110 | 2.49% | 4 |
| 31-9091 | Dental Assistants | 80 | 128 | 4.81% | 6 |
| 31-9092 | Medical Assistants | 204 | 322 | 4.67% | 14 |
| 31-9093 | Medical Equipment Preparers | 44 | 56 | 2.44% | 2 |
| 31-9094 | Medical Transcriptionists | 47 | 60 | 2.47% | 2 |
| 31-9095 | Pharmacy Aides | 20 | 21 | 0.49% | 0 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 57 | 62 | 0.84% | 1 |
| 31-9099 | Healthcare Support Workers, All Other | 58 | 73 | 2.33% | 2 |
| 33-0000 | Protective Service Occupations | 977 | 1147 | 1.62% | 54 |
| 33-1000 | First-Line Supervisors/Managers, Protective Service Workers | 45 | 51 | 1.26% | 2 |
| 33-1011 | First-Line Supervisors/Managers of Correctional Officers | 19 | 21 | 1.01% | 1 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 15 | 18 | 1.84% | 1 |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 11 | 12 | 0.87% | 1 |
| 33-3000 | Law Enforcement Workers | 434 | 496 | 1.34% | 17 |
| 33-3012 | Correctional Officers and Jailers | 149 | 167 | 1.15% | 5 |
| 33-3021 | Detectives and Criminal Investigators | 15 | 17 | 1.26% | 1 |
| 33-3041 | Parking Enforcement Workers | 13 | 14 | 0.74% | 0 |
| 33-3051 | Police and Sheriff's Patrol Officers | 255 | 296 | 1.50% | 11 |
| 33-9000 | Other Protective Service Workers | 498 | 600 | 1.88% | 35 |
| 33-9011 | Animal Control Workers | 6 | 7 | 1.55% | 0 |
| 33-9032 | Security Guards | 177 | 212 | 1.82% | 7 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 292 | 348 | 1.77% | 25 |
| 33-9099 | Protective Service Workers, All Other | 23 | 33 | 3.68% | 3 |
| 35-0000 | Food Preparation and Serving Related Occupations | 8792 | 10431 | 1.72% | 484 |
| 35-1000 | Supervisors, Food Preparation and Serving Workers | 741 | 846 | 1.33% | 18 |
| 35-1011 | Chefs and Head Cooks | 73 | 79 | 0.79% | 1 |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 668 | 767 | 1.39% | 16 |
| 35-2000 | Cooks and Food Preparation Workers | 2073 | 2439 | 1.64% | 95 |
| 35-2011 | Cooks, Fast Food | 220 | 264 | 1.84% | 10 |
| 35-2012 | Cooks, Institution and Cafeteria | 109 | 157 | 3.72% | 8 |
| 35-2014 | Cooks, Restaurant | 1107 | 1292 | 1.56% | 47 |
| 35-2015 | Cooks, Short Order | 154 | 166 | 0.75% | 5 |
| 35-2021 | Food Preparation Workers | 483 | 560 | 1.49% | 25 |
| 35-3000 | Food and Beverage Serving Workers | 5077 | 6056 | 1.78% | 306 |
| 35-3011 | Bartenders | 524 | 625 | 1.78% | 29 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1944 | 2414 | 2.19% | 88 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 448 | 493 | 0.96% | 37 |
| 35-3031 | Waiters and Waitresses | 2060 | 2369 | 1.41% | 145 |
| 35-3041 | Food Servers, Nonrestaurant | 101 | 155 | 4.38% | 7 |
| 35-9000 | Other Food Preparation and Serving Related Workers | 901 | 1090 | 1.92% | 66 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 202 | 248 | 2.07% | 13 |
| 35-9021 | Dishwashers | 368 | 457 | 2.19% | 24 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 321 | 373 | 1.51% | 28 |
| 35-9099 | Food Preparation and Serving Related Workers, All Other | 10 | 12 | 1.84% | 1 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 3666 | 4295 | 1.60% | 119 |
| 37-1000 | Supervisors, Building and Grounds Cleaning and Maintenance Workers | 556 | 627 | 1.21% | 13 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 261 | 274 | 0.49% | 4 |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 295 | 353 | 1.81% | 9 |
| 37-2000 | Building Cleaning and Pest Control Workers | 1746 | 1972 | 1.23% | 56 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 805 | 882 | 0.92% | 23 |
| 37-2012 | Maids and Housekeeping Cleaners | 870 | 1002 | 1.42% | 29 |
| 37-2021 | Pest Control Workers | 71 | 88 | 2.17% | 4 |
| 37-3000 | Grounds Maintenance Workers | 1364 | 1696 | 2.20% | 50 |
| 37-3011 | Landscaping and Groundskeeping Workers | 1303 | 1623 | 2.22% | 48 |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 18 | 23 | 2.48% | 1 |
| 39-0000 | Personal Care and Service Occupations | 2467 | 3096 | 2.30% | 118 |
| 39-1000 | Supervisors, Personal Care and Service Workers | 74 | 89 | 1.86% | 4 |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 74 | 89 | 1.86% | 4 |
| 39-2000 | Animal Care and Service Workers | 207 | 276 | 2.92% | 11 |
| 39-2011 | Animal Trainers | 58 | 77 | 2.87% | 3 |
| 39-2021 | Nonfarm Animal Caretakers | 149 | 199 | 2.94% | 8 |
| 39-3000 | Entertainment Attendants and Related Workers | 121 | 142 | 1.61% | 8 |
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 7 | 7 | 0.00% | 0 |
| 39-3091 | Amusement and Recreation Attendants | 93 | 107 | 1.41% | 6 |
| 39-3099 | Entertainment Attendants and Related Workers, All Other | 15 | 22 | 3.90% | 2 |
| 39-4000 | Funeral Service Workers | 29 | 39 | 3.01% | 2 |
| 39-4021 | Funeral Attendants | 29 | 39 | 3.01% | 2 |
| 39-5000 | Personal Appearance Workers | 786 | 977 | 2.20% | 31 |
| 39-5011 | Barbers | 169 | 193 | 1.34% | 5 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 532 | 674 | 2.39% | 22 |
| 39-5092 | Manicurists and Pedicurists | 36 | 46 | 2.48% | 2 |
| 39-5093 | Shampooers | 33 | 40 | 1.94% | 1 |
| 39-5094 | Skin Care Specialists | 14 | 21 | 4.14% | 1 |
| 39-6000 | Transportation, Tourism, and Lodging Attendants | 12 | 19 | 4.70% | 1 |
| 39-6021 | Tour Guides and Escorts | 8 | 14 | 5.76% | 1 |
