| 00-0000 | Total, All Occupations | 79405 | 91369 | 1.41% | 3131 |
| 11-0000 | Management Occupations | 2728 | 3016 | 1.01% | 84 |
| 11-1011 | Chief Executives | 129 | 136 | 0.53% | 5 |
| 11-1021 | General and Operations Managers | 550 | 589 | 0.69% | 17 |
| 11-1031 | Legislators | 99 | 107 | 0.78% | 3 |
| 11-2021 | Marketing Managers | 22 | 21 | -0.46% | 1 |
| 11-2022 | Sales Managers | 44 | 50 | 1.29% | 2 |
| 11-3011 | Administrative Services Managers | 59 | 68 | 1.43% | 3 |
| 11-3021 | Computer and Information Systems Managers | 24 | 24 | 0.00% | 0 |
| 11-3031 | Financial Managers | 77 | 95 | 2.12% | 3 |
| 11-3041 | Compensation and Benefits Managers | 13 | 14 | 0.74% | 0 |
| 11-3051 | Industrial Production Managers | 53 | 49 | -0.78% | 2 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 43 | 47 | 0.89% | 1 |
| 11-9021 | Construction Managers | 305 | 349 | 1.36% | 9 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 35 | 39 | 1.09% | 1 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 102 | 113 | 1.03% | 4 |
| 11-9041 | Engineering Managers | 32 | 36 | 1.19% | 1 |
| 11-9051 | Food Service Managers | 241 | 292 | 1.94% | 11 |
| 11-9061 | Funeral Directors | 21 | 25 | 1.76% | 1 |
| 11-9081 | Lodging Managers | 68 | 80 | 1.64% | 3 |
| 11-9131 | Postmasters and Mail Superintendents | 19 | 21 | 1.01% | 1 |
| 11-9151 | Social and Community Service Managers | 54 | 64 | 1.71% | 2 |
| 11-9199 | Managers, All Other | 71 | 84 | 1.70% | 2 |
| 13-0000 | Business and Financial Operations Occupations | 1555 | 1929 | 2.18% | 66 |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 18 | 16 | -1.17% | 0 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 69 | 82 | 1.74% | 3 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 62 | 66 | 0.63% | 1 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 21 | 26 | 2.16% | 2 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 51 | 54 | 0.57% | 1 |
| 13-1051 | Cost Estimators | 206 | 250 | 1.96% | 8 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 40 | 47 | 1.63% | 2 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 40 | 48 | 1.84% | 2 |
| 13-1073 | Training and Development Specialists | 41 | 52 | 2.41% | 2 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 15 | 22 | 3.90% | 1 |
| 13-1111 | Management Analysts | 48 | 62 | 2.59% | 2 |
| 13-1199 | Business Operations Specialists, All Other | 113 | 135 | 1.80% | 3 |
| 13-2011 | Accountants and Auditors | 480 | 629 | 2.74% | 23 |
| 13-2021 | Appraisers and Assessors of Real Estate | 45 | 54 | 1.84% | 2 |
| 13-2041 | Credit Analysts | 23 | 23 | 0.00% | 1 |
| 13-2051 | Financial Analysts | 22 | 22 | 0.00% | 0 |
| 13-2052 | Personal Financial Advisors | 35 | 89 | 9.78% | 5 |
| 13-2072 | Loan Officers | 47 | 51 | 0.82% | 1 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 10 | 11 | 0.96% | 0 |
| 13-2099 | Financial Specialists, All Other | 13 | 18 | 3.31% | 1 |
| 15-0000 | Computer and Mathematical Occupations | 349 | 447 | 2.51% | 19 |
| 15-1021 | Computer Programmers | 56 | 57 | 0.18% | 1 |
| 15-1032 | Computer Software Engineers, Systems Software | 25 | 35 | 3.42% | 1 |
| 15-1041 | Computer Support Specialists | 96 | 107 | 1.09% | 4 |
| 15-1071 | Network and Computer Systems Administrators | 53 | 71 | 2.97% | 3 |
| 15-1081 | Network Systems and Data Communications Analysts | 26 | 45 | 5.64% | 3 |
| 17-0000 | Architecture and Engineering Occupations | 771 | 922 | 1.81% | 34 |
| 17-1011 | Architects, Except Landscape and Naval | 39 | 45 | 1.44% | 2 |
| 17-1022 | Surveyors | 55 | 72 | 2.73% | 4 |
| 17-2051 | Civil Engineers | 179 | 219 | 2.04% | 9 |
| 17-2071 | Electrical Engineers | 22 | 29 | 2.80% | 2 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 11 | 10 | -0.95% | 0 |
| 17-2141 | Mechanical Engineers | 38 | 39 | 0.26% | 1 |
| 17-3011 | Architectural and Civil Drafters | 58 | 66 | 1.30% | 3 |
| 17-3012 | Electrical and Electronics Drafters | 14 | 18 | 2.55% | 0 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 29 | 37 | 2.47% | 2 |
| 17-3031 | Surveying and Mapping Technicians | 48 | 63 | 2.76% | 3 |
| 19-0000 | Life, Physical, and Social Science Occupations | 262 | 321 | 2.05% | 12 |
| 19-3021 | Market Research Analysts | 44 | 50 | 1.29% | 1 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 69 | 82 | 1.74% | 2 |
| 19-4031 | Chemical Technicians | 16 | 19 | 1.73% | 1 |
| 21-0000 | Community and Social Services Occupations | 875 | 1079 | 2.12% | 35 |
| 21-1012 | Educational, Vocational, and School Counselors | 84 | 93 | 1.02% | 3 |
| 21-1015 | Rehabilitation Counselors | 33 | 39 | 1.69% | 2 |
| 21-1021 | Child, Family, and School Social Workers | 252 | 296 | 1.62% | 9 |
| 21-1022 | Medical and Public Health Social Workers | 50 | 57 | 1.32% | 2 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 80 | 112 | 3.42% | 5 |
| 21-1091 | Health Educators | 28 | 36 | 2.55% | 1 |
| 21-1093 | Social and Human Service Assistants | 64 | 82 | 2.51% | 3 |
| 21-1099 | Community and Social Service Specialists, All Other | 189 | 242 | 2.50% | 7 |
| 23-0000 | Legal Occupations | 410 | 490 | 1.80% | 15 |
| 23-1011 | Lawyers | 172 | 204 | 1.72% | 6 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 15 | 17 | 1.26% | 0 |
| 23-2011 | Paralegals and Legal Assistants | 106 | 141 | 2.89% | 5 |
| 23-2092 | Law Clerks | 59 | 63 | 0.66% | 1 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 41 | 45 | 0.94% | 1 |
| 25-0000 | Education, Training, and Library Occupations | 3917 | 4601 | 1.62% | 147 |
| 25-2011 | Preschool Teachers, Except Special Education | 147 | 169 | 1.40% | 4 |
| 25-2021 | Elementary School Teachers, Except Special Education | 901 | 1054 | 1.58% | 35 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 273 | 312 | 1.34% | 10 |
| 25-2032 | Vocational Education Teachers, Secondary School | 65 | 64 | -0.15% | 2 |
| 25-2042 | Special Education Teachers, Middle School | 83 | 100 | 1.88% | 4 |
| 25-2043 | Special Education Teachers, Secondary School | 101 | 112 | 1.04% | 3 |
| 25-4021 | Librarians | 76 | 85 | 1.13% | 3 |
| 25-4031 | Library Technicians | 109 | 129 | 1.70% | 7 |
| 25-9031 | Instructional Coordinators | 56 | 69 | 2.11% | 2 |
| 25-9041 | Teacher Assistants | 520 | 580 | 1.10% | 15 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 750 | 860 | 1.38% | 30 |
| 27-1023 | Floral Designers | 43 | 47 | 0.89% | 1 |
| 27-1024 | Graphic Designers | 86 | 113 | 2.77% | 5 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 35 | 36 | 0.28% | 1 |
| 27-2022 | Coaches and Scouts | 61 | 73 | 1.81% | 3 |
| 27-3022 | Reporters and Correspondents | 16 | 18 | 1.19% | 1 |
| 27-3031 | Public Relations Specialists | 38 | 45 | 1.71% | 1 |
| 27-3041 | Editors | 14 | 15 | 0.69% | 0 |
| 27-4021 | Photographers | 52 | 62 | 1.77% | 2 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 4099 | 5235 | 2.48% | 191 |
| 29-1021 | Dentists, General | 30 | 35 | 1.55% | 2 |
| 29-1031 | Dietitians and Nutritionists | 33 | 41 | 2.19% | 2 |
| 29-1051 | Pharmacists | 119 | 159 | 2.94% | 6 |
| 29-1062 | Family and General Practitioners | 81 | 97 | 1.82% | 4 |
| 29-1069 | Physicians and Surgeons, All Other | 36 | 47 | 2.70% | 2 |
| 29-1071 | Physician Assistants | 30 | 41 | 3.17% | 1 |
| 29-1122 | Occupational Therapists | 122 | 147 | 1.88% | 5 |
| 29-1123 | Physical Therapists | 94 | 125 | 2.89% | 4 |
| 29-1125 | Recreational Therapists | 11 | 11 | 0.00% | 0 |
| 29-1127 | Speech-Language Pathologists | 45 | 51 | 1.26% | 2 |
| 29-1131 | Veterinarians | 53 | 71 | 2.97% | 3 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 29 | 38 | 2.74% | 2 |
| 29-2034 | Radiologic Technologists and Technicians | 193 | 241 | 2.25% | 8 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 283 | 357 | 2.35% | 10 |
| 29-2051 | Dietetic Technicians | 15 | 17 | 1.26% | 1 |
| 29-2052 | Pharmacy Technicians | 223 | 328 | 3.93% | 18 |
| 29-2056 | Veterinary Technologists and Technicians | 48 | 70 | 3.85% | 4 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 418 | 509 | 1.99% | 20 |
| 29-9011 | Occupational Health and Safety Specialists | 9 | 11 | 2.03% | 0 |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | 35 | 45 | 2.55% | 2 |
| 31-0000 | Healthcare Support Occupations | 1833 | 2370 | 2.60% | 73 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 972 | 1189 | 2.04% | 31 |
| 31-2021 | Physical Therapist Assistants | 77 | 109 | 3.54% | 4 |
| 31-2022 | Physical Therapist Aides | 46 | 62 | 3.03% | 3 |
| 31-9011 | Massage Therapists | 39 | 48 | 2.10% | 1 |
| 31-9091 | Dental Assistants | 73 | 101 | 3.30% | 4 |
| 31-9092 | Medical Assistants | 235 | 342 | 3.82% | 14 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 65 | 72 | 1.03% | 2 |
| 33-0000 | Protective Service Occupations | 1101 | 1333 | 1.93% | 64 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 20 | 23 | 1.41% | 1 |
| 33-3021 | Detectives and Criminal Investigators | 15 | 18 | 1.84% | 0 |
| 33-3051 | Police and Sheriff's Patrol Officers | 265 | 311 | 1.61% | 12 |
| 33-9032 | Security Guards | 311 | 366 | 1.64% | 12 |
| 35-0000 | Food Preparation and Serving Related Occupations | 9114 | 11112 | 2.00% | 547 |
| 35-1011 | Chefs and Head Cooks | 97 | 112 | 1.45% | 3 |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 549 | 665 | 1.94% | 16 |
| 35-2011 | Cooks, Fast Food | 388 | 463 | 1.78% | 19 |
| 35-2012 | Cooks, Institution and Cafeteria | 118 | 140 | 1.72% | 5 |
| 35-2014 | Cooks, Restaurant | 865 | 1048 | 1.94% | 41 |
| 35-2015 | Cooks, Short Order | 178 | 205 | 1.42% | 8 |
| 35-2021 | Food Preparation Workers | 725 | 913 | 2.33% | 44 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1391 | 1795 | 2.58% | 66 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 522 | 600 | 1.40% | 44 |
| 35-3031 | Waiters and Waitresses | 2349 | 2825 | 1.86% | 176 |
| 35-9021 | Dishwashers | 477 | 573 | 1.85% | 30 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 388 | 468 | 1.89% | 35 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 3760 | 4566 | 1.96% | 141 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 379 | 397 | 0.47% | 8 |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 171 | 211 | 2.12% | 5 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 947 | 1146 | 1.93% | 38 |
| 37-2012 | Maids and Housekeeping Cleaners | 895 | 1069 | 1.79% | 34 |
| 37-3011 | Landscaping and Groundskeeping Workers | 1147 | 1461 | 2.45% | 46 |
| 39-0000 | Personal Care and Service Occupations | 1814 | 2150 | 1.71% | 74 |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 45 | 51 | 1.26% | 2 |
| 39-2011 | Animal Trainers | 9 | 8 | -1.17% | 0 |
| 39-2021 | Nonfarm Animal Caretakers | 52 | 65 | 2.26% | 2 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 587 | 686 | 1.57% | 17 |
| 39-5092 | Manicurists and Pedicurists | 40 | 53 | 2.85% | 1 |
| 39-9011 | Child Care Workers | 513 | 606 | 1.68% | 24 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 93 | 122 | 2.75% | 5 |
| 39-9032 | Recreation Workers | 122 | 145 | 1.74% | 4 |
| 41-0000 | Sales and Related Occupations | 9648 | 11114 | 1.43% | 433 |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 888 | 993 | 1.12% | 30 |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 99 | 110 | 1.06% | 2 |
| 41-2011 | Cashiers | 1794 | 1937 | 0.77% | 99 |
| 41-2022 | Parts Salespersons | 326 | 370 | 1.27% | 8 |
| 41-2031 | Retail Salespersons | 4127 | 4957 | 1.85% | 210 |
| 41-3011 | Advertising Sales Agents | 48 | 70 | 3.85% | 3 |
| 41-3021 | Insurance Sales Agents | 128 | 192 | 4.14% | 9 |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | 42 | 66 | 4.62% | 3 |
| 41-3041 | Travel Agents | 16 | 18 | 1.19% | 0 |
| 41-3099 | Sales Representatives, Services, All Other | 102 | 134 | 2.77% | 5 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 127 | 146 | 1.40% | 5 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 454 | 547 | 1.88% | 19 |
| 41-9021 | Real Estate Brokers | 214 | 217 | 0.14% | 3 |
| 41-9022 | Real Estate Sales Agents | 790 | 809 | 0.24% | 15 |
| 43-0000 | Office and Administrative Support Occupations | 10402 | 11800 | 1.27% | 378 |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 518 | 554 | 0.67% | 15 |
| 43-3021 | Billing and Posting Clerks and Machine Operators | 208 | 230 | 1.01% | 5 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 860 | 988 | 1.40% | 27 |
| 43-3051 | Payroll and Timekeeping Clerks | 78 | 78 | 0.00% | 2 |
| 43-3071 | Tellers | 198 | 219 | 1.01% | 11 |
| 43-4031 | Court, Municipal, and License Clerks | 28 | 33 | 1.66% | 2 |
| 43-4051 | Customer Service Representatives | 878 | 1172 | 2.93% | 53 |
| 43-4071 | File Clerks | 51 | 31 | -4.86% | 1 |
| 43-4141 | New Accounts Clerks | 27 | 22 | -2.03% | 1 |
| 43-4151 | Order Clerks | 64 | 45 | -3.46% | 1 |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 58 | 65 | 1.15% | 1 |
| 43-4171 | Receptionists and Information Clerks | 626 | 767 | 2.05% | 29 |
| 43-5021 | Couriers and Messengers | 24 | 29 | 1.91% | 2 |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 60 | 76 | 2.39% | 4 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 109 | 114 | 0.45% | 4 |
| 43-5041 | Meter Readers, Utilities | 33 | 35 | 0.59% | 1 |
| 43-5051 | Postal Service Clerks | 65 | 72 | 1.03% | 3 |
| 43-5052 | Postal Service Mail Carriers | 262 | 293 | 1.13% | 11 |
| 43-5061 | Production, Planning, and Expediting Clerks | 68 | 66 | -0.30% | 2 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 302 | 315 | 0.42% | 8 |
| 43-5081 | Stock Clerks and Order Fillers | 850 | 796 | -0.65% | 20 |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 52 | 45 | -1.44% | 1 |
| 43-6011 | Executive Secretaries and Administrative Assistants | 557 | 648 | 1.53% | 18 |
| 43-6012 | Legal Secretaries | 73 | 89 | 2.00% | 3 |
| 43-6013 | Medical Secretaries | 295 | 364 | 2.12% | 12 |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 846 | 887 | 0.47% | 18 |
| 43-9011 | Computer Operators | 16 | 12 | -2.84% | 0 |
| 43-9021 | Data Entry Keyers | 95 | 99 | 0.41% | 2 |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 20 | 17 | -1.61% | 1 |
| 43-9061 | Office Clerks, General | 1827 | 2215 | 1.94% | 73 |
| 43-9199 | Office and Administrative Support Workers, All Other | 56 | 54 | -0.36% | 1 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 1995 | 1992 | -0.02% | 52 |
| 45-1011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 76 | 77 | 0.13% | 1 |
| 45-2011 | Agricultural Inspectors | 94 | 98 | 0.42% | 2 |
| 45-2091 | Agricultural Equipment Operators | 95 | 90 | -0.54% | 2 |
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1087 | 1059 | -0.26% | 27 |
| 45-2093 | Farmworkers, Farm and Ranch Animals | 401 | 429 | 0.68% | 13 |
| 47-0000 | Construction and Extraction Occupations | 6283 | 6841 | 0.85% | 165 |
| 47-1011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 641 | 692 | 0.77% | 14 |
| 47-2021 | Brickmasons and Blockmasons | 164 | 175 | 0.65% | 4 |
| 47-2031 | Carpenters | 1444 | 1545 | 0.68% | 30 |
| 47-2051 | Cement Masons and Concrete Finishers | 190 | 212 | 1.10% | 8 |
| 47-2061 | Construction Laborers | 1066 | 1204 | 1.23% | 22 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 287 | 327 | 1.31% | 10 |
| 47-2081 | Drywall and Ceiling Tile Installers | 52 | 54 | 0.38% | 1 |
| 47-2111 | Electricians | 349 | 375 | 0.72% | 12 |
| 47-2131 | Insulation Workers, Floor, Ceiling, and Wall | 58 | 61 | 0.51% | 1 |
| 47-2141 | Painters, Construction and Maintenance | 185 | 201 | 0.83% | 5 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 533 | 591 | 1.04% | 17 |
| 47-2211 | Sheet Metal Workers | 150 | 168 | 1.14% | 6 |
| 47-3011 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 36 | 39 | 0.80% | 1 |
| 47-3013 | Helpers--Electricians | 153 | 160 | 0.45% | 5 |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 79 | 90 | 1.31% | 3 |
| 47-4011 | Construction and Building Inspectors | 32 | 39 | 2.00% | 2 |
| 47-5021 | Earth Drillers, Except Oil and Gas | 12 | 17 | 3.54% | 1 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 3560 | 4126 | 1.49% | 109 |
| 49-1011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 236 | 266 | 1.20% | 9 |
| 49-3021 | Automotive Body and Related Repairers | 112 | 133 | 1.73% | 5 |
| 49-3023 | Automotive Service Technicians and Mechanics | 606 | 754 | 2.21% | 27 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 100 | 107 | 0.68% | 3 |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 89 | 103 | 1.47% | 3 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 340 | 383 | 1.20% | 10 |
| 49-9031 | Home Appliance Repairers | 30 | 41 | 3.17% | 2 |
| 49-9041 | Industrial Machinery Mechanics | 74 | 90 | 1.98% | 3 |
| 49-9042 | Maintenance and Repair Workers, General | 1096 | 1175 | 0.70% | 11 |
| 49-9051 | Electrical Power-Line Installers and Repairers | 93 | 122 | 2.75% | 6 |
| 49-9095 | Manufactured Building and Mobile Home Installers | 39 | 50 | 2.52% | 2 |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 82 | 101 | 2.11% | 4 |
| 51-0000 | Production Occupations | 9512 | 9807 | 0.31% | 307 |
| 51-1011 | First-Line Supervisors/Managers of Production and Operating Workers | 314 | 302 | -0.39% | 5 |
| 51-2022 | Electrical and Electronic Equipment Assemblers | 41 | 43 | 0.48% | 1 |
| 51-2092 | Team Assemblers | 55 | 60 | 0.87% | 2 |
| 51-2099 | Assemblers and Fabricators, All Other | 105 | 105 | 0.00% | 2 |
| 51-3021 | Butchers and Meat Cutters | 94 | 104 | 1.02% | 4 |
| 51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 3095 | 3379 | 0.88% | 126 |
| 51-3093 | Food Cooking Machine Operators and Tenders | 61 | 61 | 0.00% | 2 |
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 31 | 28 | -1.01% | 1 |
| 51-4041 | Machinists | 63 | 73 | 1.48% | 2 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 202 | 240 | 1.74% | 8 |
| 51-5022 | Prepress Technicians and Workers | 20 | 20 | 0.00% | 0 |
| 51-5023 | Printing Machine Operators | 15 | 11 | -3.05% | 0 |
| 51-6011 | Laundry and Dry-Cleaning Workers | 155 | 174 | 1.16% | 6 |
| 51-6031 | Sewing Machine Operators | 26 | 17 | -4.16% | 0 |
| 51-6093 | Upholsterers | 67 | 66 | -0.15% | 1 |
| 51-7011 | Cabinetmakers and Bench Carpenters | 60 | 62 | 0.33% | 2 |
| 51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | 16 | 19 | 1.73% | 0 |
| 51-8031 | Water and Liquid Waste Treatment Plant and System Operators | 85 | 105 | 2.14% | 4 |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 152 | 140 | -0.82% | 2 |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 93 | 78 | -1.74% | 2 |
| 51-9198 | Helpers--Production Workers | 2790 | 2881 | 0.32% | 78 |
| 51-9199 | Production Workers, All Other | 37 | 32 | -1.44% | 1 |
| 53-0000 | Transportation and Material Moving Occupations | 4667 | 5258 | 1.20% | 158 |
| 53-1021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 31 | 39 | 2.32% | 2 |
| 53-1031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 115 | 135 | 1.62% | 4 |
| 53-3022 | Bus Drivers, School | 294 | 346 | 1.64% | 9 |
| 53-3031 | Driver/Sales Workers | 311 | 407 | 2.73% | 16 |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | 1350 | 1579 | 1.58% | 47 |
| 53-3033 | Truck Drivers, Light or Delivery Services | 752 | 841 | 1.13% | 22 |
| 53-3041 | Taxi Drivers and Chauffeurs | 95 | 110 | 1.48% | 3 |
| 53-5021 | Captains, Mates, and Pilots of Water Vessels | 16 | 23 | 3.70% | 1 |
| 53-7051 | Industrial Truck and Tractor Operators | 249 | 250 | 0.04% | 6 |
| 53-7061 | Cleaners of Vehicles and Equipment | 121 | 129 | 0.64% | 6 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 784 | 815 | 0.39% | 28 |
| 53-7064 | Packers and Packagers, Hand | 180 | 167 | -0.75% | 2 |
The underlying data for the table(s) are available for download by clicking on the
download link above. The download will be in Microsoft Excel format, comma delimited.