| 00-0000 | Total, All Occupations | 298440 | 314040 | 0.51% | 8914 |
| 11-0000 | Management Occupations | 15763 | 15739 | -0.02% | 400 |
| 11-1000 | Top Executives | 3581 | 3328 | -0.73% | 103 |
| 11-1021 | General and Operations Managers | 3111 | 2895 | -0.72% | 90 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 1959 | 1961 | 0.01% | 47 |
| 11-2011 | Advertising and Promotions Managers | 124 | 102 | -1.93% | 3 |
| 11-2021 | Marketing Managers | 885 | 866 | -0.22% | 19 |
| 11-2022 | Sales Managers | 772 | 812 | 0.51% | 21 |
| 11-2031 | Public Relations Managers | 178 | 181 | 0.17% | 5 |
| 11-3000 | Operations Specialties Managers | 4969 | 4922 | -0.09% | 108 |
| 11-3011 | Administrative Services Managers | 607 | 617 | 0.16% | 14 |
| 11-3021 | Computer and Information Systems Managers | 1144 | 1200 | 0.48% | 24 |
| 11-3031 | Financial Managers | 1947 | 1953 | 0.03% | 36 |
| 11-3041 | Compensation and Benefits Managers | 233 | 222 | -0.48% | 5 |
| 11-3042 | Training and Development Managers | 108 | 103 | -0.47% | 2 |
| 11-3049 | Human Resources Managers, All Other | 107 | 103 | -0.38% | 2 |
| 11-3051 | Industrial Production Managers | 296 | 261 | -1.25% | 10 |
| 11-3061 | Purchasing Managers | 146 | 138 | -0.56% | 4 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 381 | 325 | -1.58% | 11 |
| 11-9000 | Other Management Occupations | 5254 | 5528 | 0.51% | 142 |
| 11-9011 | Farm, Ranch, and Other Agricultural Managers | 127 | 114 | -1.07% | 3 |
| 11-9021 | Construction Managers | 943 | 1046 | 1.04% | 18 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 204 | 214 | 0.48% | 7 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 368 | 372 | 0.11% | 11 |
| 11-9033 | Education Administrators, Postsecondary | 259 | 245 | -0.55% | 8 |
| 11-9039 | Education Administrators, All Other | 41 | 49 | 1.80% | 2 |
| 11-9041 | Engineering Managers | 279 | 285 | 0.21% | 6 |
| 11-9051 | Food Service Managers | 379 | 396 | 0.44% | 9 |
| 11-9061 | Funeral Directors | 53 | 55 | 0.37% | 1 |
| 11-9081 | Lodging Managers | 56 | 59 | 0.52% | 2 |
| 11-9111 | Medical and Health Services Managers | 731 | 829 | 1.27% | 24 |
| 11-9121 | Natural Sciences Managers | 358 | 344 | -0.40% | 11 |
| 11-9131 | Postmasters and Mail Superintendents | 15 | 13 | -1.42% | 0 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 229 | 237 | 0.34% | 5 |
| 11-9151 | Social and Community Service Managers | 596 | 650 | 0.87% | 19 |
| 11-9199 | Managers, All Other | 612 | 616 | 0.07% | 16 |
| 13-0000 | Business and Financial Operations Occupations | 20831 | 22383 | 0.72% | 566 |
| 13-1000 | Business Operations Specialists | 8939 | 9762 | 0.88% | 277 |
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | 28 | 32 | 1.34% | 1 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 211 | 212 | 0.05% | 5 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 627 | 661 | 0.53% | 20 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 794 | 830 | 0.44% | 24 |
| 13-1032 | Insurance Appraisers, Auto Damage | 20 | 21 | 0.49% | 1 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 619 | 762 | 2.10% | 21 |
| 13-1051 | Cost Estimators | 482 | 549 | 1.31% | 17 |
| 13-1061 | Emergency Management Specialists | 5 | 6 | 1.84% | 0 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 500 | 596 | 1.77% | 23 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 380 | 435 | 1.36% | 15 |
| 13-1073 | Training and Development Specialists | 743 | 838 | 1.21% | 29 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 465 | 525 | 1.22% | 18 |
| 13-1081 | Logisticians | 317 | 334 | 0.52% | 9 |
| 13-1111 | Management Analysts | 2015 | 2133 | 0.57% | 46 |
| 13-1121 | Meeting and Convention Planners | 230 | 251 | 0.88% | 7 |
| 13-1199 | Business Operations Specialists, All Other | 1500 | 1574 | 0.48% | 41 |
| 13-2000 | Financial Specialists | 11892 | 12621 | 0.60% | 288 |
| 13-2011 | Accountants and Auditors | 4023 | 4353 | 0.79% | 101 |
| 13-2021 | Appraisers and Assessors of Real Estate | 76 | 78 | 0.26% | 2 |
| 13-2031 | Budget Analysts | 85 | 93 | 0.90% | 2 |
| 13-2041 | Credit Analysts | 1579 | 1667 | 0.54% | 38 |
| 13-2051 | Financial Analysts | 1837 | 1984 | 0.77% | 48 |
| 13-2052 | Personal Financial Advisors | 1038 | 1285 | 2.16% | 36 |
| 13-2053 | Insurance Underwriters | 512 | 493 | -0.38% | 15 |
| 13-2061 | Financial Examiners | 95 | 120 | 2.36% | 4 |
| 13-2071 | Loan Counselors | 201 | 175 | -1.38% | 2 |
| 13-2072 | Loan Officers | 775 | 772 | -0.04% | 9 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 76 | 88 | 1.48% | 4 |
| 13-2082 | Tax Preparers | 452 | 414 | -0.87% | 7 |
| 13-2099 | Financial Specialists, All Other | 1143 | 1099 | -0.39% | 21 |
| 15-0000 | Computer and Mathematical Occupations | 10892 | 11835 | 0.83% | 321 |
| 15-1000 | Computer Specialists | 10364 | 11286 | 0.86% | 303 |
| 15-1011 | Computer and Information Scientists, Research | 31 | 35 | 1.22% | 1 |
| 15-1021 | Computer Programmers | 1585 | 1408 | -1.18% | 30 |
| 15-1031 | Computer Software Engineers, Applications | 1207 | 1423 | 1.66% | 32 |
| 15-1032 | Computer Software Engineers, Systems Software | 711 | 799 | 1.17% | 15 |
| 15-1041 | Computer Support Specialists | 1580 | 1584 | 0.03% | 44 |
| 15-1051 | Computer Systems Analysts | 2726 | 3014 | 1.01% | 88 |
| 15-1061 | Database Administrators | 549 | 595 | 0.81% | 14 |
| 15-1071 | Network and Computer Systems Administrators | 1057 | 1208 | 1.34% | 33 |
| 15-1081 | Network Systems and Data Communications Analysts | 706 | 986 | 3.40% | 41 |
| 15-1099 | Computer Specialists, All Other | 212 | 234 | 0.99% | 7 |
| 15-2000 | Mathematical Scientists | 528 | 549 | 0.39% | 18 |
| 15-2011 | Actuaries | 140 | 149 | 0.63% | 5 |
| 15-2021 | Mathematicians | 5 | 6 | 1.84% | 0 |
| 15-2031 | Operations Research Analysts | 332 | 345 | 0.38% | 11 |
| 15-2041 | Statisticians | 47 | 45 | -0.43% | 1 |
| 17-0000 | Architecture and Engineering Occupations | 5916 | 6162 | 0.41% | 165 |
| 17-1000 | Architects, Surveyors, and Cartographers | 414 | 429 | 0.36% | 10 |
| 17-1011 | Architects, Except Landscape and Naval | 174 | 178 | 0.23% | 3 |
| 17-1012 | Landscape Architects | 88 | 101 | 1.39% | 3 |
| 17-1021 | Cartographers and Photogrammetrists | 5 | 5 | 0.00% | 0 |
| 17-1022 | Surveyors | 147 | 145 | -0.14% | 4 |
| 17-2000 | Engineers | 3797 | 3970 | 0.45% | 112 |
| 17-2011 | Aerospace Engineers | 30 | 38 | 2.39% | 1 |
| 17-2021 | Agricultural Engineers | 15 | 18 | 1.84% | 1 |
| 17-2031 | Biomedical Engineers | 113 | 210 | 6.39% | 12 |
| 17-2041 | Chemical Engineers | 459 | 454 | -0.11% | 11 |
| 17-2051 | Civil Engineers | 634 | 708 | 1.11% | 18 |
| 17-2061 | Computer Hardware Engineers | 118 | 137 | 1.50% | 5 |
| 17-2071 | Electrical Engineers | 641 | 611 | -0.48% | 15 |
| 17-2072 | Electronics Engineers, Except Computer | 279 | 257 | -0.82% | 6 |
| 17-2081 | Environmental Engineers | 201 | 225 | 1.13% | 7 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 99 | 108 | 0.87% | 3 |
| 17-2112 | Industrial Engineers | 564 | 553 | -0.20% | 14 |
| 17-2121 | Marine Engineers and Naval Architects | 8 | 9 | 1.19% | 0 |
| 17-2131 | Materials Engineers | 13 | 12 | -0.80% | 0 |
| 17-2141 | Mechanical Engineers | 374 | 364 | -0.27% | 10 |
| 17-2171 | Petroleum Engineers | 19 | 12 | -4.49% | 0 |
| 17-2199 | Engineers, All Other | 230 | 254 | 1.00% | 7 |
| 17-3000 | Drafters, Engineering, and Mapping Technicians | 1705 | 1763 | 0.34% | 43 |
| 17-3011 | Architectural and Civil Drafters | 319 | 298 | -0.68% | 7 |
| 17-3012 | Electrical and Electronics Drafters | 98 | 95 | -0.31% | 2 |
| 17-3013 | Mechanical Drafters | 171 | 174 | 0.17% | 4 |
| 17-3019 | Drafters, All Other | 13 | 12 | -0.80% | 0 |
| 17-3021 | Aerospace Engineering and Operations Technicians | 30 | 33 | 0.96% | 1 |
| 17-3022 | Civil Engineering Technicians | 134 | 144 | 0.72% | 4 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 549 | 592 | 0.76% | 15 |
| 17-3024 | Electro-Mechanical Technicians | 10 | 10 | 0.00% | 0 |
| 17-3025 | Environmental Engineering Technicians | 21 | 25 | 1.76% | 1 |
| 17-3026 | Industrial Engineering Technicians | 154 | 176 | 1.34% | 5 |
| 17-3027 | Mechanical Engineering Technicians | 124 | 118 | -0.49% | 2 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 7 | 6 | -1.53% | 0 |
| 17-3031 | Surveying and Mapping Technicians | 75 | 80 | 0.65% | 2 |
| 19-0000 | Life, Physical, and Social Science Occupations | 7312 | 7744 | 0.58% | 265 |
| 19-1000 | Life Scientists | 1243 | 1465 | 1.66% | 57 |
| 19-1011 | Animal Scientists | 18 | 19 | 0.54% | 1 |
| 19-1013 | Soil and Plant Scientists | 51 | 54 | 0.57% | 2 |
| 19-1021 | Biochemists and Biophysicists | 557 | 719 | 2.59% | 34 |
| 19-1022 | Microbiologists | 82 | 87 | 0.59% | 3 |
| 19-1023 | Zoologists and Wildlife Biologists | 11 | 11 | 0.00% | 0 |
| 19-1029 | Biological Scientists, All Other | 47 | 51 | 0.82% | 2 |
| 19-1031 | Conservation Scientists | 6 | 7 | 1.55% | 0 |
| 19-1042 | Medical Scientists, Except Epidemiologists | 360 | 396 | 0.96% | 11 |
| 19-1099 | Life Scientists, All Other | 103 | 114 | 1.02% | 3 |
| 19-2000 | Physical Scientists | 1291 | 1278 | -0.10% | 46 |
| 19-2012 | Physicists | 41 | 43 | 0.48% | 1 |
| 19-2031 | Chemists | 947 | 894 | -0.57% | 31 |
| 19-2032 | Materials Scientists | 64 | 68 | 0.61% | 3 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 166 | 195 | 1.62% | 8 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 45 | 48 | 0.65% | 2 |
| 19-2043 | Hydrologists | 13 | 15 | 1.44% | 1 |
| 19-2099 | Physical Scientists, All Other | 14 | 14 | 0.00% | 0 |
| 19-3000 | Social Scientists and Related Workers | 2334 | 2498 | 0.68% | 83 |
| 19-3011 | Economists | 56 | 48 | -1.53% | 2 |
| 19-3021 | Market Research Analysts | 1771 | 1890 | 0.65% | 60 |
| 19-3022 | Survey Researchers | 22 | 27 | 2.07% | 1 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 270 | 289 | 0.68% | 10 |
| 19-3039 | Psychologists, All Other | 5 | 5 | 0.00% | 0 |
| 19-3051 | Urban and Regional Planners | 90 | 103 | 1.36% | 3 |
| 19-3092 | Geographers | 7 | 8 | 1.34% | 1 |
| 19-3093 | Historians | 29 | 31 | 0.67% | 2 |
| 19-3094 | Political Scientists | 5 | 5 | 0.00% | 0 |
| 19-3099 | Social Scientists and Related Workers, All Other | 76 | 89 | 1.59% | 5 |
| 19-4000 | Life, Physical, and Social Science Technicians | 2444 | 2503 | 0.24% | 80 |
| 19-4011 | Agricultural and Food Science Technicians | 19 | 20 | 0.51% | 1 |
| 19-4021 | Biological Technicians | 602 | 638 | 0.58% | 25 |
| 19-4031 | Chemical Technicians | 1240 | 1214 | -0.21% | 25 |
| 19-4061 | Social Science Research Assistants | 262 | 278 | 0.59% | 13 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 66 | 84 | 2.44% | 5 |
| 19-4092 | Forensic Science Technicians | 6 | 8 | 2.92% | 1 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 245 | 257 | 0.48% | 12 |
| 21-0000 | Community and Social Services Occupations | 4772 | 5347 | 1.14% | 166 |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | 4742 | 5315 | 1.15% | 165 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 190 | 215 | 1.24% | 6 |
| 21-1012 | Educational, Vocational, and School Counselors | 558 | 597 | 0.68% | 15 |
| 21-1013 | Marriage and Family Therapists | 110 | 122 | 1.04% | 3 |
| 21-1014 | Mental Health Counselors | 127 | 147 | 1.47% | 5 |
| 21-1015 | Rehabilitation Counselors | 352 | 407 | 1.46% | 13 |
| 21-1019 | Counselors, All Other | 22 | 24 | 0.87% | 1 |
| 21-1021 | Child, Family, and School Social Workers | 1288 | 1412 | 0.92% | 45 |
| 21-1022 | Medical and Public Health Social Workers | 201 | 224 | 1.09% | 7 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 563 | 633 | 1.18% | 21 |
| 21-1029 | Social Workers, All Other | 60 | 65 | 0.80% | 2 |
| 21-1091 | Health Educators | 100 | 113 | 1.23% | 3 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 283 | 347 | 2.06% | 12 |
| 21-1093 | Social and Human Service Assistants | 511 | 590 | 1.45% | 19 |
| 21-1099 | Community and Social Service Specialists, All Other | 377 | 419 | 1.06% | 12 |
| 21-2000 | Religious Workers | 30 | 32 | 0.65% | 1 |
| 21-2011 | Clergy | 28 | 31 | 1.02% | 1 |
| 23-0000 | Legal Occupations | 3915 | 4086 | 0.43% | 82 |
| 23-1000 | Lawyers, Judges, and Related Workers | 2407 | 2453 | 0.19% | 50 |
| 23-1011 | Lawyers | 2273 | 2309 | 0.16% | 46 |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 57 | 64 | 1.17% | 2 |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 18 | 20 | 1.06% | 1 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 59 | 60 | 0.17% | 1 |
| 23-2000 | Legal Support Workers | 1508 | 1633 | 0.80% | 32 |
| 23-2011 | Paralegals and Legal Assistants | 977 | 1089 | 1.09% | 22 |
| 23-2091 | Court Reporters | 28 | 31 | 1.02% | 1 |
| 23-2092 | Law Clerks | 422 | 435 | 0.30% | 8 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 39 | 34 | -1.36% | 1 |
| 23-2099 | Legal Support Workers, All Other | 42 | 44 | 0.47% | 1 |
| 25-0000 | Education, Training, and Library Occupations | 15358 | 16567 | 0.76% | 451 |
| 25-1000 | Postsecondary Teachers | 2967 | 3168 | 0.66% | 72 |
| 25-1011 | Business Teachers, Postsecondary | 164 | 175 | 0.65% | 4 |
| 25-1021 | Computer Science Teachers, Postsecondary | 56 | 60 | 0.69% | 1 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 73 | 77 | 0.53% | 2 |
| 25-1032 | Engineering Teachers, Postsecondary | 129 | 138 | 0.68% | 3 |
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 63 | 68 | 0.77% | 2 |
| 25-1042 | Biological Science Teachers, Postsecondary | 79 | 84 | 0.62% | 2 |
| 25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 45 | 49 | 0.86% | 1 |
| 25-1052 | Chemistry Teachers, Postsecondary | 47 | 50 | 0.62% | 1 |
| 25-1054 | Physics Teachers, Postsecondary | 58 | 61 | 0.51% | 1 |
| 25-1061 | Anthropology and Archeology Teachers, Postsecondary | 18 | 19 | 0.54% | 0 |
| 25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 32 | 34 | 0.61% | 1 |
| 25-1063 | Economics Teachers, Postsecondary | 43 | 46 | 0.68% | 1 |
| 25-1064 | Geography Teachers, Postsecondary | 12 | 13 | 0.80% | 0 |
| 25-1065 | Political Science Teachers, Postsecondary | 28 | 30 | 0.69% | 1 |
| 25-1066 | Psychology Teachers, Postsecondary | 65 | 70 | 0.74% | 2 |
| 25-1067 | Sociology Teachers, Postsecondary | 56 | 59 | 0.52% | 1 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 129 | 138 | 0.68% | 3 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 62 | 66 | 0.63% | 2 |
| 25-1081 | Education Teachers, Postsecondary | 108 | 115 | 0.63% | 3 |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 12 | 12 | 0.00% | 0 |
| 25-1112 | Law Teachers, Postsecondary | 313 | 334 | 0.65% | 8 |
| 25-1113 | Social Work Teachers, Postsecondary | 21 | 23 | 0.91% | 1 |
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | 111 | 118 | 0.61% | 3 |
| 25-1122 | Communications Teachers, Postsecondary | 28 | 30 | 0.69% | 1 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 160 | 171 | 0.67% | 4 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 103 | 110 | 0.66% | 3 |
| 25-1125 | History Teachers, Postsecondary | 45 | 48 | 0.65% | 1 |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | 12 | 13 | 0.80% | 0 |
| 25-1191 | Graduate Teaching Assistants | 650 | 695 | 0.67% | 16 |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 39 | 42 | 0.74% | 1 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 169 | 180 | 0.63% | 4 |
| 25-1199 | Postsecondary Teachers, All Other | 37 | 40 | 0.78% | 1 |
| 25-2000 | Primary, Secondary, and Special Education School Teachers | 7800 | 8386 | 0.73% | 243 |
| 25-2011 | Preschool Teachers, Except Special Education | 1304 | 1459 | 1.13% | 42 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 311 | 333 | 0.69% | 8 |
| 25-2021 | Elementary School Teachers, Except Special Education | 2783 | 2996 | 0.74% | 85 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 1149 | 1232 | 0.70% | 34 |
| 25-2023 | Vocational Education Teachers, Middle School | 6 | 5 | -1.81% | 0 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 1078 | 1096 | 0.17% | 33 |
| 25-2032 | Vocational Education Teachers, Secondary School | 182 | 185 | 0.16% | 6 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 478 | 529 | 1.02% | 18 |
| 25-2042 | Special Education Teachers, Middle School | 272 | 298 | 0.92% | 10 |
| 25-2043 | Special Education Teachers, Secondary School | 237 | 253 | 0.66% | 8 |
| 25-3000 | Other Teachers and Instructors | 1889 | 2166 | 1.38% | 57 |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 149 | 163 | 0.90% | 4 |
| 25-3021 | Self-Enrichment Education Teachers | 323 | 409 | 2.39% | 14 |
| 25-3099 | Teachers and Instructors, All Other | 1417 | 1594 | 1.18% | 40 |
| 25-4000 | Librarians, Curators, and Archivists | 659 | 694 | 0.52% | 25 |
| 25-4012 | Curators | 50 | 56 | 1.14% | 2 |
| 25-4013 | Museum Technicians and Conservators | 80 | 96 | 1.84% | 4 |
| 25-4021 | Librarians | 327 | 330 | 0.09% | 9 |
| 25-4031 | Library Technicians | 198 | 208 | 0.49% | 10 |
| 25-9000 | Other Education, Training, and Library Occupations | 2043 | 2153 | 0.53% | 55 |
| 25-9011 | Audio-Visual Collections Specialists | 11 | 11 | 0.00% | 0 |
| 25-9021 | Farm and Home Management Advisors | 39 | 35 | -1.08% | 1 |
| 25-9031 | Instructional Coordinators | 274 | 320 | 1.56% | 11 |
| 25-9041 | Teacher Assistants | 1696 | 1761 | 0.38% | 42 |
| 25-9099 | Education, Training, and Library Workers, All Other | 23 | 26 | 1.23% | 1 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 3656 | 4034 | 0.99% | 131 |
| 27-1000 | Art and Design Workers | 1161 | 1235 | 0.62% | 42 |
| 27-1011 | Art Directors | 91 | 96 | 0.54% | 3 |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 64 | 70 | 0.90% | 2 |
| 27-1014 | Multi-Media Artists and Animators | 68 | 79 | 1.51% | 3 |
| 27-1023 | Floral Designers | 107 | 103 | -0.38% | 3 |
| 27-1024 | Graphic Designers | 361 | 381 | 0.54% | 13 |
| 27-1025 | Interior Designers | 144 | 160 | 1.06% | 6 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 280 | 298 | 0.63% | 10 |
| 27-1027 | Set and Exhibit Designers | 26 | 29 | 1.10% | 1 |
| 27-1029 | Designers, All Other | 7 | 7 | 0.00% | 0 |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | 798 | 903 | 1.24% | 28 |
| 27-2012 | Producers and Directors | 72 | 100 | 3.34% | 5 |
| 27-2021 | Athletes and Sports Competitors | 59 | 64 | 0.82% | 2 |
| 27-2022 | Coaches and Scouts | 308 | 363 | 1.66% | 11 |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 128 | 138 | 0.76% | 4 |
| 27-2032 | Choreographers | 33 | 34 | 0.30% | 2 |
| 27-2041 | Music Directors and Composers | 19 | 20 | 0.51% | 1 |
| 27-2042 | Musicians and Singers | 168 | 174 | 0.35% | 4 |
| 27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | 9 | 7 | -2.48% | 0 |
| 27-3000 | Media and Communication Workers | 1344 | 1490 | 1.04% | 47 |
| 27-3011 | Radio and Television Announcers | 16 | 19 | 1.73% | 1 |
| 27-3012 | Public Address System and Other Announcers | 38 | 42 | 1.01% | 2 |
| 27-3022 | Reporters and Correspondents | 62 | 57 | -0.84% | 2 |
| 27-3031 | Public Relations Specialists | 737 | 845 | 1.38% | 28 |
| 27-3041 | Editors | 238 | 244 | 0.25% | 7 |
| 27-3042 | Technical Writers | 77 | 88 | 1.34% | 2 |
| 27-3043 | Writers and Authors | 129 | 143 | 1.04% | 4 |
| 27-3091 | Interpreters and Translators | 30 | 33 | 0.96% | 1 |
| 27-3099 | Media and Communication Workers, All Other | 16 | 18 | 1.19% | 1 |
| 27-4000 | Media and Communication Equipment Workers | 353 | 406 | 1.41% | 14 |
| 27-4011 | Audio and Video Equipment Technicians | 111 | 130 | 1.59% | 5 |
| 27-4012 | Broadcast Technicians | 18 | 24 | 2.92% | 1 |
| 27-4014 | Sound Engineering Technicians | 8 | 13 | 4.98% | 1 |
| 27-4021 | Photographers | 141 | 143 | 0.14% | 3 |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture | 23 | 35 | 4.29% | 2 |
| 27-4032 | Film and Video Editors | 19 | 28 | 3.95% | 1 |
| 27-4099 | Media and Communication Equipment Workers, All Other | 32 | 32 | 0.00% | 1 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 18090 | 21299 | 1.65% | 686 |
| 29-1000 | Health Diagnosing and Treating Practitioners | 12495 | 14794 | 1.70% | 460 |
| 29-1011 | Chiropractors | 161 | 187 | 1.51% | 5 |
| 29-1021 | Dentists, General | 304 | 330 | 0.82% | 11 |
| 29-1022 | Oral and Maxillofacial Surgeons | 5 | 5 | 0.00% | 0 |
| 29-1031 | Dietitians and Nutritionists | 320 | 347 | 0.81% | 13 |
| 29-1041 | Optometrists | 57 | 68 | 1.78% | 3 |
| 29-1051 | Pharmacists | 543 | 598 | 0.97% | 18 |
| 29-1061 | Anesthesiologists | 159 | 186 | 1.58% | 6 |
| 29-1062 | Family and General Practitioners | 261 | 301 | 1.44% | 9 |
| 29-1063 | Internists, General | 222 | 258 | 1.51% | 8 |
| 29-1064 | Obstetricians and Gynecologists | 37 | 41 | 1.03% | 1 |
| 29-1065 | Pediatricians, General | 50 | 54 | 0.77% | 1 |
| 29-1066 | Psychiatrists | 84 | 94 | 1.13% | 3 |
| 29-1067 | Surgeons | 258 | 301 | 1.55% | 9 |
| 29-1069 | Physicians and Surgeons, All Other | 1093 | 1233 | 1.21% | 33 |
| 29-1071 | Physician Assistants | 182 | 237 | 2.68% | 9 |
| 29-1081 | Podiatrists | 68 | 71 | 0.43% | 2 |
| 29-1111 | Registered Nurses | 7110 | 8591 | 1.91% | 272 |
| 29-1121 | Audiologists | 17 | 19 | 1.12% | 1 |
| 29-1122 | Occupational Therapists | 240 | 296 | 2.12% | 10 |
| 29-1123 | Physical Therapists | 439 | 540 | 2.09% | 15 |
| 29-1124 | Radiation Therapists | 27 | 32 | 1.71% | 1 |
| 29-1125 | Recreational Therapists | 79 | 88 | 1.09% | 4 |
| 29-1126 | Respiratory Therapists | 296 | 359 | 1.95% | 12 |
| 29-1127 | Speech-Language Pathologists | 260 | 303 | 1.54% | 9 |
| 29-1129 | Therapists, All Other | 62 | 70 | 1.22% | 2 |
| 29-1131 | Veterinarians | 115 | 135 | 1.62% | 4 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 44 | 47 | 0.66% | 1 |
| 29-2000 | Health Technologists and Technicians | 5345 | 6219 | 1.53% | 214 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 348 | 375 | 0.75% | 9 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 142 | 168 | 1.70% | 5 |
| 29-2021 | Dental Hygienists | 395 | 490 | 2.18% | 18 |
| 29-2031 | Cardiovascular Technologists and Technicians | 107 | 129 | 1.89% | 4 |
| 29-2032 | Diagnostic Medical Sonographers | 75 | 84 | 1.14% | 2 |
| 29-2033 | Nuclear Medicine Technologists | 59 | 66 | 1.13% | 2 |
| 29-2034 | Radiologic Technologists and Technicians | 513 | 593 | 1.46% | 15 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 342 | 361 | 0.54% | 9 |
| 29-2051 | Dietetic Technicians | 44 | 54 | 2.07% | 2 |
| 29-2052 | Pharmacy Technicians | 976 | 1194 | 2.04% | 46 |
| 29-2053 | Psychiatric Technicians | 213 | 214 | 0.05% | 6 |
| 29-2054 | Respiratory Therapy Technicians | 15 | 15 | 0.00% | 0 |
| 29-2055 | Surgical Technologists | 174 | 215 | 2.14% | 9 |
| 29-2056 | Veterinary Technologists and Technicians | 129 | 151 | 1.59% | 6 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1414 | 1659 | 1.61% | 69 |
| 29-2071 | Medical Records and Health Information Technicians | 273 | 315 | 1.44% | 10 |
| 29-2081 | Opticians, Dispensing | 56 | 60 | 0.69% | 2 |
| 29-2091 | Orthotists and Prosthetists | 17 | 17 | 0.00% | 0 |
| 29-2099 | Health Technologists and Technicians, All Other | 53 | 59 | 1.08% | 2 |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | 250 | 286 | 1.35% | 12 |
| 29-9011 | Occupational Health and Safety Specialists | 128 | 143 | 1.11% | 6 |
| 29-9012 | Occupational Health and Safety Technicians | 7 | 7 | 0.00% | 0 |
| 29-9091 | Athletic Trainers | 27 | 38 | 3.48% | 2 |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | 88 | 98 | 1.08% | 4 |
| 31-0000 | Healthcare Support Occupations | 7281 | 8866 | 1.99% | 240 |
| 31-1000 | Nursing, Psychiatric, and Home Health Aides | 4901 | 6031 | 2.10% | 162 |
